Stacker News Monthly: July 2025
Welcome to a new thing I'm trying: monthly reviews of Stacker News activity! This first post is coming a bit late in August, but today we're going to take a look back at the month of July 2025!
In July, 643 stackers wrote 1,332,867 words across 4,271 posts and 20,700 comments, earning a total of 2,615,069 sats, for an average of 1.96 sats per word. I wonder how that compares to freelance writing?
Let's take a look at how things performed in July:
Top Stackers
Here were the top stackers for the month of July:
Top Earner
Measured by total sats across all items
Stacker | Sats | Posts | Comments | Favorite Word |
---|---|---|---|---|
@Scoresby | 282,149 | 159 | 676 | bitcoin |
@Undisciplined | 106,732 | 55 | 1,332 | stacker |
@siggy47 | 97,052 | 103 | 349 | stacker |
@k00b | 96,366 | 123 | 412 | stacker |
@0xbitcoiner | 90,112 | 258 | 678 | stacker |
Congratulations to @Scoresby for stacking the most sats in July!
Most Active
Measured by total number of items posted
Stacker | Items | Posts | Comments | Sats | Favorite Word |
---|---|---|---|---|---|
@Undisciplined | 1,387 | 55 | 1,332 | 106,732 | stacker |
@grayruby | 1,163 | 63 | 1,100 | 76,612 | game |
@BlokchainB | 938 | 114 | 824 | 52,800 | construction |
@0xbitcoiner | 936 | 258 | 678 | 90,112 | stacker |
@Scoresby | 835 | 159 | 676 | 282,149 | bitcoin |
Congratulations to @Undisciplined for being the most active stacker in July!
Highest Signal
Measured by sats per post (minimum 5)
Stacker | Sats/Post | Sats | Posts | Favorite Word |
---|---|---|---|---|
@SimpleStacker | 3,098 | 55,703 | 11 | bitcoin |
@plebpoet | 2,417 | 31,014 | 8 | stacker |
@TotallyHumanWriter | 2,040 | 15,763 | 7 | stories |
@BBO_x34 | 1,549 | 14,717 | 9 | bitcoin |
@Scoresby | 1,530 | 282,149 | 159 | bitcoin |
Congratulations to @SimpleStacker for delivering the highest signal commentary in July!
Top Territories
Here were the top territories for the month of July:
Top Earning
Measured by sats earned on posts
Territory | Sats | Posts | Comments | Favorite Word |
---|---|---|---|---|
~bitcoin | 370,456 | 604 | 3,042 | bitcoin |
~Stacker_Sports | 147,132 | 315 | 2,569 | runs |
~econ | 124,144 | 188 | 1,252 | money |
~AI | 88,928 | 233 | 827 | ai |
~meta | 67,648 | 100 | 1,008 | stacker |
Congratulations to ~bitcoin territory for stacking the most sats in July!
Highest Signal
Measured by the highest number of sats per post (minimum 10; AMA excluded)
Territory | Sats/Post | Sats | Posts | Favorite Word |
---|---|---|---|---|
~privacy | 1,656 | 19,868 | 12 | digital |
~mostly_harmless | 1,131 | 16,972 | 15 | |
~alter_native | 959 | 45,073 | 47 | stacker |
~the_stacker_muse | 741 | 48,928 | 66 | stacker |
~builders | 686 | 9,607 | 14 | bitcoin |
Congratulations to ~privacy territory for delivering the highest signal in July!
Hottest Discussion
Measured by the highest number of comments per post (minimum 10; AMA excluded)
Territory | Comments/Post | Posts | Comments | Sats | Favorite Word |
---|---|---|---|---|---|
~AskSN | 19.6 | 111 | 2,179 | 63,213 | stacker |
~oracle | 10.6 | 22 | 234 | 10,063 | stacker |
~meta | 10.1 | 100 | 1,008 | 67,648 | stacker |
~Stacker_Sports | 8.2 | 315 | 2,569 | 147,132 | runs |
~alter_native | 8.1 | 47 | 382 | 45,073 | stacker |
Congratulations to ~AskSN territory for generating the most discussion in July!
Top Words
And finally, here were the top words for the month of July:
By Frequency
Measured by the total number of times the term appears in posts and comments
Word | Frequency | Sats |
---|---|---|
stacker | 8,942 | 87,899 |
bitcoin | 7,146 | 35,851 |
abs | 4,598 | 970 |
sats | 2,491 | 10,344 |
ai | 1,787 | 9,909 |
money | 1,546 | 6,367 |
world | 1,187 | 5,005 |
wallet | 1,074 | 6,327 |
read | 1,056 | 4,723 |
btc | 1,037 | 3,977 |
By Sats
Each word is allocated sats from its item based on its relative frequency of appearance in the item
Word | Frequency | Sats |
---|---|---|
stacker | 8,942 | 87,899 |
bitcoin | 7,146 | 35,851 |
sats | 2,491 | 10,344 |
ai | 1,787 | 9,909 |
money | 1,546 | 6,367 |
wallet | 1,074 | 6,327 |
sn | 1,022 | 6,184 |
lightning | 977 | 5,709 |
status | 660 | 5,357 |
world | 1,187 | 5,005 |
Fun with Data Science
Each month, I'll also post some fun data sciencey stuff to look at data in fun, interesting ways. This month, I decided to visualize the distribution of post titles in embedding space. An embedding is basically a set of coordinates that represent the meaning of a text. So, in the picture below, each dot is a post title, and dots that are closer together have titles that are more similar in meaning.
I took the embeddings of the post titles and projected them onto a 3-D unit sphere. I then color coded them according to their territory. As it turns out, there's a solid clustering of titles according to their territories, with ~bitcoin occupying the right side of the sphere, ~tech and ~AI intermingling on the upper left, ~econ comfortable at the bottom, and ~Stacker_Sports in the middle.
The most isolated title (and hence, the weirdest) post title this month was "Claude for Financial Services" (#1044598). I'm not sure why it sits alone there, but I think it's because the embedding model I used has knowledge ending in 2021, so it might not know about Claude.AI yet! As far as the embedding model is concerned, Claude might be just some dude.
Anyway, hope you enjoyed this inaugral edition of Stacker News Monthly! Remember, stay humble and stack sats.
https stacker news com
. I'm already removinghttps
,news
, andcom
as generic terms, but that probably explains why the wordstacker
is so prevalent. Next time I'll try to remove all URLs from the text first.CountVectorizer
, which allows bigrams. I didn't like the results with full bigrams, so i need to figure out how to make "stacker news" the only bigram in the vocabularys/stacker news/stackernews/gi
lol