The Rising Sun (Fork of Degen Corner and SN Bets)
There is a place on Stacker News
They call the Rising Sun
And it's been the ruin of many a poor boy
And God, I know I'm one
In this season of The Rising Sun we are doing $1 moneyline bets on every single NFL game each week.
Here are the bets and results from week 4.
Game | Pick | Odds | Result | Payout |
---|---|---|---|---|
Seahawks vs Cardinals | Seahawks | -116 | Win | $1.86 |
Vikings vs Steelers | Vikings | -146 | Loss | 0 |
Titans vs Texans | Texans | -335 | Win | $1.30 |
Panthers vs Patriots | Patriots | -250 | Win | $1.40 |
Commanders vs Falcons | Commanders | -132 | Loss | 0 |
Browns vs Lions | Lions | -500 | Win | $1.20 |
Saints vs Bills | Bills | -1800 | Win | $1.06 |
Chargers vs Giants | Chargers | -290 | Loss | 0 |
Eagles vs Buccaneers | Eagles | -180 | Win | $1.56 |
Colts vs Rams | Colts | +160 | Loss | 0 |
Jaguars vs 49ers | 49ers | -168 | Loss | 0 |
Ravens vs Chiefs | Ravens | -152 | Loss | 0 |
Bears vs Raiders | Bears | -106 | Win | $1.94 |
Packers vs Cowboys | Packers | Void | Tie | $1 |
Jets vs Dolphins | Dolphins | -154 | Win | $1.65 |
Bengals vs Broncos | Broncos | -355 | Win | $1.28 |
10-6 this week. $16 staked to earn $14.25.
P/L for the week: -$1.75
Record for the Season: 40-24
P/L for the season: -$1.77
See ya next week!