Here are my week 5 picks. I'm already down to 0-1 with the rams losing to the niners (@grayruby so happy)
| Away Team | Home Team | Pick | ML Odds | Result |
|---|---|---|---|---|
| SF | LAR | LAR | -460 | MISS |
| MIN | CLE | MIN | -190 | |
| DAL | NYJ | DAL | -122 | |
| LV | IND | IND | -360 | |
| NYG | NO | NYG | 108 | |
| MIA | CAR | MIA | -118 | |
| DEN | PHI | PHI | -220 | |
| HOU | BAL | BAL | -104 | |
| TB | SEA | TB | 162 | |
| TEN | ARI | ARI | -450 | |
| DET | CIN | DET | -590 | |
| WAS | LAC | LAC | -156 | |
| NE | BUF | BUF | -450 | |
| KC | JAX | KC | -184 |
First week with byes, so only 14 games this week. Let's see how we do!