I've been thinking about this the whole series. The World Series champion Dodgers didn't have any big innings.
Out of 74 innings across the series consider these facts.
- The Dodgers never scored more than 3 runs in an inning.
- Only scored more than 2 runs in one inning.
- Only scored more than 1 run in 5 innings
- Jays scored more runs
- Jays had more multi-run games
- Jays had 4 innings with 3 or more runs.
Its really wild how pitching won this series.
Dodgers
| Game | Innings | 2 or more run inning | 3 run inning | Total runs | Winner |
|---|---|---|---|---|---|
| Game 1 | 9 | 1 | 0 | 4 | Jays |
| Game 2 | 9 | 2 | 0 | 5 | Dodgers |
| Game 3 | 18 | 1 | 0 | 6 | Dodgers |
| Game 4 | 9 | 0 | 0 | 2 | Jays |
| Game 5 | 9 | 0 | 0 | 1 | Jays |
| Game 6 | 9 | 1 | 1 | 3 | Dodgers |
| Game 7 | 11 | 0 | 0 | 5 | Dodgers |
| totals | 74 | 5 | 1 | 27 | Dodgers |
Here is the same info for the losing team.
Blue Jays
| Game | Innings | 2 or more run inning | 3 or more run inning | Total runs | Winner |
|---|---|---|---|---|---|
| Game 1 | 8 | 2 | 1 | 11 | Jays |
| Game 2 | 9 | 0 | 0 | 1 | Dodgers |
| Game 3 | 18 | 1 | 1 | 5 | Dodgers |
| Game 4 | 9 | 2 | 1 | 6 | Jays |
| Game 5 | 9 | 2 | 0 | 6 | Jays |
| Game 6 | 9 | 0 | 0 | 1 | Dodgers |
| Game 7 | 11 | 1 | 1 | 4 | Dodgers |
| Totals | 73 | 8 | 4 | 34 | Dodgers |
I don't know where this falls historically but it has to be an outlier.