pull down to refresh
50 sats \ 3 replies \ @Undisciplined 2h \ on: The Rising Sun- Season 2, Episode 13 Stacker_Sports
| Game | Pick | Odds | Result | Payout |
|---|---|---|---|---|
| Packers vs Lions | Packers | 2.3x | Win | 229 |
| Chiefs vs Cowboys | Cowboys | 2.56x | Win | 256 |
| Bengals vs Ravens | Bengals | 4.1x | Win | 409 |
| Bears vs Eagles | Bears | 3.32x | Win | 331 |
| Rams vs Panthers | Rams | 1.16x | Loss | 0 |
| Cardinals vs Buccaneers | Cardinals | 2.04x | Loss | 0 |
| 49ers vs Browns | Browns | 3.19x | Loss | 0 |
| Texans vs Colts | Texans | 2.7x | Win | 270 |
| Saints vs Dolphins | Saints | 2.88x | Loss | 0 |
| Jaguars vs Titans | Titans | 3.4x | Loss | 0 |
| Falcons vs Jets | Jets | 2.16x | Win | 216 |
| Vikings vs Seahawks | Vikings | 4.56x | Loss | 0 |
| Raiders vs Chargers | Raiders | 4.83x | Loss | 0 |
| Bills vs Steelers | Steelers | 2.54x | Loss | 0 |
| Broncos vs Commanders | Broncos | 1.3x | Win | 130 |
| Giants vs Patriots | Giants | 3.94x | Loss | 0 |
1841 sats won - 1600 sats = 241 sats earned
Pretty much broke even from last week
You hit some nice underdogs.
reply
I should’ve just gone straight dogs but I couldn’t imagine the Rams blowing that game.
reply
I could. I bet on them to lose to the Cards this week.
reply