So sad we lost to the Seagulls
[Abs 25]: 12/19 199.5π
[Abs 25]: 12/18 199.6π
[Abs 25]: 12/16 200.7π
[Abs 25]: 12/15 200.4π
[Abs 25]: 12/14 200.6π
[Abs 25]: 12/13 201.5π
[Abs 25]: 12/12 200.1π
[Abs 25]: 12/11 199.7π
[Abs 25]: 12/10 197.2π
[Abs 25]: 12/9 197.4π
[Abs 25]: 12/8 198.5π
[Abs 25]: 12/7 199.5π
[Abs 25]: 12/6 198.3π
[Abs 25]: 12/5 197.7π
[Abs 25]: 12/4 197.2π
[Abs 25]: 12/3 197.6π
[Abs 25]: 12/2 196.0π
[Abs 25]: 12/1 200.5π
[Abs 25]: 11/30 201.0π
[Abs 25]: 11/26 196.6π
[Abs 25]: 11/25 195.7π
[Abs 25]: 11/24 196.4π
[Abs 25]: 11/23 198.2π
[Abs 25]: 11/22 195.8π
[Abs 25]: 11/21 195.8π
[Abs 25]: 11/20 194.8π
[Abs 25]: 11/19 195.8π
[Abs 25]: 11/18 195.6π
[Abs 25]: 11/17 196.8π
[Abs 25]: 11/16 195.8π
[Abs 25]: 11/15 196.2π
[Abs 25]: 11/14 196.5π
[Abs 25]: 11/13 194.6π
[Abs 25]: 11/12 196.1π
[Abs 25]: 11/11 195.5π
[Abs 25]: 11/10 196.1π
[Abs 25]: 11/8 195.5π
[Abs 25]: 11/7 195.7π
[Abs 25]: 11/6 196.8π
[Abs 25]: 11/5 198.2π
[Abs 25]: 11/4 196.1π
[Abs 25]: 11/3 197.4π
[Abs 25]: 11/2 195.6π
[Abs 25]: 11/1 196.4π
[Abs 25]: 10/31 196.1π
[Abs 25]: 10/30 197.6π
[Abs 25]: 10/28 198.8π
[Abs 25]: 10/27 199.1π
[Abs 25]: 10/25 199.6π
[Abs 25]: 10/24 197.4π
[Abs 25]: 10/23 198.5π
[Abs 25]: 10/22 197.0π
[Abs 25]: 10/21 197.9π
[Abs 25]: 10/20 200.0π
[Abs 25]: 10/19 199.1π
[Abs 25]: 10/18 196.8π
[Abs 25]: 10/17 196.8π
[Abs 25]: 10/16 199.0π
[Abs 25]: 10/15 198.6π
[Abs 25]: 10/14 197.2π
[Abs 25]: 10/13 199.0π
[Abs 25]: 10/12 198.9π
[Abs 25]: 10/11 199.8π
[Abs 25]: 10/10 196.8π
[Abs 25]: 10/9 196.5π
[Abs 25]: 10/8 198.5π
[Abs 25]: 10/7 199.9π
[Abs 25]: 10/6 201.5π
[Abs 25]: 10/5 200.3π
[Abs 25]: 10/4 198.0π
[Abs 25]: 10/3 199.3π
[Abs 25]: 10/1 198.3π
[Abs 25]: 9/30 197.2π
[Abs 25]: 9/29 200.2π
[Abs 25]: 9/28 198.0π
[Abs 25]: 9/27 196.8π
[Abs 25]: 9/26 194.3π
[Abs 25]: 9/25 194.9π
[Abs 25]: 9/24 196.2π
[Abs 25]: 9/23 195.4π
[Abs 25]: 9/22 196.6π
[Abs 25]: 9/21 197.4π
[Abs 25]: 9/20 197.0π
[Abs 25]: 9/19 200.3π
[Abs 25]: 9/18 197.5π
[Abs 25]: 9/17 197.0π
[Abs 25]: 9/16 196.5π
[Abs 25]: 9/15 196.5π
[Abs 25]: 9/14 198.5π
[Abs 25]: 9/13 200.6π
[Abs 25]: 9/12 201.1π
[Abs 25]: 9/11 198.7π
[Abs 25]: 9/10 198.4π
[Abs 25]: 9/9 198.5π
[Abs 25]: 9/8 197.5π
[Abs 25]: 9/7 199.1π
[Abs 25]: 9/6 201.1π
[Abs 25]: 9/5 197.5π
[Abs 25]: 9/4 195.8π
[Abs 25]: 9/3 196.1π
[Abs 25]: 9/2 196.2π
[Abs 25]: 9/1 195.9π
[Abs 25]: 8/31 197.2π
[Abs 25]: 8/30 197.7π
[Abs 25]: 8/28 196.6π
[Abs 25]: 8/27 196.4π
[Abs 25]: 8/26 195.8π
[Abs 25]: 8/25 197.1π
[Abs 25]: 8/24 198.8π
[Abs 25]: 8/23 197.2π
[Abs 25]: 8/22 197.6π
[Abs 25]: 8/21 196.9π
[Abs 25]: 8/20 197.2π
[Abs 25]: 8/18 196.3π
[Abs 25]: 8/17 197.2π
[Abs 25]: 8/16 197.6π
[Abs 25]: 8/15 196.9π
[Abs 25]: 8/14 198.0π
[Abs 25]: 8/13 195.3π
[Abs 25]: 8/12 195.6π
[Abs 25]: 8/11 196.1π
[Abs 25]: 8/10 199.2π
[Abs 25]: 8/9 199.2π
[Abs 25]: 8/8 200.6π
[Abs 25]: 8/7 194.9π
[Abs 25]: 8/6 196.8π
[Abs 25]: 8/5 196.8π
[Abs 25]: 8/4 197.2π
[Abs 25]: 8/3 195.3π
[Abs 25]: 8/2 199.1π
[Abs 25]: 8/1 198.7π
[Abs 25]: 7/31 199.7π
[Abs 25]: 7/30 200.0π
[Abs 25]: 7/29 199.0π
[Abs 25]: 7/28 198.4π
[Abs 25]: 7/27 200.4π
[Abs 25]: 7/26 201.6π
[Abs 25]: 7/24 198.5π
[Abs 25]: 7/23 200.5 π
[Abs 25]: 7/22 203.5 π
[Abs 25]: 7/21 203.4 π
[Abs 25]: 7/20 202.6 π
[Abs 25]: 7/19 199.6 π
[Abs 25]: 7/18 198.8 π
[Abs 25]: 7/17 199.9π
[Abs 25]: 7/15 200.0π
[Abs 25]: 7/14 202.9π
[Abs 25]: 7/13 200.8π€
[Abs 25]: 7/12 201.3π€
[Abs 25]: 7/11 202.2π€
[Abs 25]: 7/10 199.4π€
[Abs 25]: 7/9 199.1π€
[Abs 25]: 7/8 197.8π€
[Abs 25]: 7/7 197.6π€
[Abs 25]: 7/6 198.9π€
[Abs 25]: 7/5 198.8π€
[Abs 25]: 7/4 198.2π€
[Abs 25]: 7/3 200.7π€
[Abs 25]: 7/2 199.3π€
[Abs 25]: 7/1 198.5π€
[Abs 25]: 6/30 201.0π€
[Abs 25]: 6/29 203.2π€
[Abs 25]: 6/28 203.4π€
[Abs 25]: 6/27 202.8π€
[Abs 25]: 6/26 201.1π€
[Abs 25]: 6/25 201.3π€
[Abs 25]: 6/24 201.3π€
[Abs 25]: 6/23 204.8π€
[Abs 25]: 6/14 201.2π€
[Abs 25]: 6/13 198.3π€
[Abs 25]: 6/12 198.8π€
[Abs 25]: 6/11 198.7π€
[Abs 25]: 6/10 198.5π€
[Abs 25]: 6/9 200.8π€
[Abs 25]: 6/8 202.2π€
[Abs 25]: 6/7 201.5π€
[Abs 25]: 6/6 202.5π€
[Abs 25]: 6/5 202.0π€
[Abs 25]: 6/4 202.0π€
[Abs 25]: 6/3 200.0π€
[Abs 25]: 6/2 201.4β
[Abs 25]: 6/1 202.3β
[Abs 25]: 5/31 205.9β
[Abs 25]: 5/30 203.2β
[Abs 25]: 5/29 203.5β
[Abs 25]: 5/27 205.7β
[Abs 25]: 5/24 204.6β
[Abs 25]: 5/23 204.3β
[Abs 25]: 5/22 203.5β
[Abs 25]: 5/21 202.9β
[Abs 25]: 5/20 203.9β
[Abs 25]: 5/19 205.5β
[Abs 25]: 5/18 203.1 β
[Abs 25]: 5/17 202.0 β
[Abs 25]: 5/16 201.8 β
[Abs 25]: 5/15 205.0 β
[Abs 25]: 5/14 203.8 β
[Abs 25]: 5/13 207.0 β
[Abs 25]: 5/12 204.8 β
[Abs 25]: 5/11 203.6 β
[Abs 25]: 5/10 204.1 β
[Abs 25]: 5/9 204.6 β
[Abs 25]: 5/8 203.6 β
[Abs 25]: 5/7 203.9 β
[Abs 25]: 5/6 206.5 β
[Abs 25]: 5/5 208.5 β
[Abs 25]: 5/1 207.2 β
[Abs 25]: 4/29 207.4 β
[Abs 2025]: 4/28 206.6 πͺ
[Abs 2025]: 4/27 209.4 πͺ
[Abs 2025]: 4/26 210.4 πͺ
[Abs 2025]: 4/24 206.6 πͺ
[Abs 2025]: 4/23 207.7 πͺ
[Abs 2025]: 4/22 209.3 πͺ
[Abs 2025]: 4/21 210.2 πͺ
[Abs 2025]: 4/19 206.8 πͺ
[Abs 2025]: 4/18 207.9 πͺ
[Abs 2025]: 4/17 205.9 πͺ
[Abs 2025]: 4/16/25 207.9 πͺ
[Abs 2025]: 4/15/25 207.2 πͺ
[Abs 2025]: 4/14/25 209.4 πͺ
[Abs 2025]: 4/13/25 211.1 πͺ
[Abs 2025]: 4/12/25 209.1 πͺ
[Abs 2025]: 4/11/25 210.6 πͺ
[Abs 2025]: 4/10/25 209.7 πͺ
[Abs 2025]: 4/9/25 210.4 πͺ
[Abs 2025]: 4/8/25 CW: 209.4 πͺ
[Abs 2025]: 4/7/25 CW: 211.0 πͺ
[Abs 2025]: 4/6/25 CW: 209.8 πͺ
[Abs 2025]: 4/5/5 CW: 208.7 πͺ
[Abs 2025]: 4/4/5 CW: 209.7 πͺ
[Abs 2025]: 4/3/5 CW: 207.5 πͺ
[Abs 2025]: 4/2/5 CW: 208.3 πͺ
[Abs 2025]: 4/1/25 CW: 208.8 πͺ
[Abs 2025]: 3/31/25 CW: 210.6 πͺ
[Abs 2025]: 3/30/25 CW: 210.6 πͺ
[Abs 2025]: 3/29/25 CW: 212.0 πͺ
[Abs 2025]: 3/28/25 CW: 208.8 πͺ
[Abs 2025]: 3/27/25 CW: 208.7 πͺ
[Abs 2025]: 3/26/25 CW: 209.8 πͺ
[Abs 2025]: 3/25/25 CW: 211.4 πͺ
[Abs 2025]: 3/24/25 CW: 210.3 πͺ
[Abs 2025]: 3/23/25 CW: 208.4 πͺ
[Abs 2025]: 3/22/25 CW: 208.8 πͺ
[Abs 2025]: 3/21/25 CW: 208.0 πͺ
[Abs 2025]: 3/20/25 CW: 209.2 πͺ
[Abs 2025]: 3/19/25 CW: 210.2 πͺ
[Abs 2025]: 3/18/25 CW: 209.1 πͺ
[Abs 2025]: 3/17/25 CW: 214.4 πͺ
[Abs 2025]: 3/16/25 CW: 212.8 πͺ
[Abs 2025]: 3/15/25 CW: 212.2 πͺ
[Abs 2025]: 3/14/25 CW: 209.8 πͺ
[Abs 2025]: 3/13/25 CW: 208.9 πͺ
[Abs 2025]: 3/12/25 CW: 210.9 πͺ
[Abs 2025]: 3/11/25 CW: 210.9 πͺ
[Abs 2025]: 3/10/25 CW: 212.0 πͺ
[Abs 2025]: 3/9/25 CW: 211.5 πͺ
[Abs 2025]: 3/8/25 CW: 211.4 πͺ
[Abs 2025]: 3/7/25 CW: 209.7 πͺ
[Abs 2025]: 3/6/25 CW: 209.8 πͺ
[Abs 2025]: 3/5/25 CW: 210.8 πͺ
[Abs 2025]: 3/4/25 CW: 209.6 πͺ
[Abs 2025]: 3/3/25 CW: 210.9 πͺ
[Abs 2025]: 3/2/25 CW: 212.2 πͺ
[Abs 2025]: 2/28/25 CW: 212.4 πͺ
[Abs 2025]: 2/27/25 CW: 211.7 πͺ
[Abs 2025]: 2/26/25 CW: 210.9 πͺ
[Abs 2025]: 2/25/25 CW: 209.5 πͺ
[Abs 2025]: 2/24/25 CW: 210.5 πͺ
[Abs 2025]: 2/22/25 CW: 211.4 πͺ
[Abs 2025]: 2/21/25 CW: 212.5 πͺ
[Abs 2025]: 2/20/25 CW: 210.8 πͺ
[Abs 2025]: 2/20/25 CW: 209.5 πͺ
[Abs 2025]: 2/19/25 CW: 211.2 SW: 223 GW: 189πͺ
[Abs 2025]: 2/18/25 CW: 210.8 SW: 223 GW: 189πͺ
[Abs 2025]: 2/17/25 CW: 211.8 SW: 223 GW: 189πͺ
[Abs 2025]: 2/16/25 CW: 213.1 SW: 223 GW: 189πͺ
[Abs 2025]: 2/15/25 CW: 213.2 SW: 223 GW: 189πͺ
[Abs 2025]: 2/14/25 CW: 211.0 SW: 223 GW: 189πͺ
[Abs 2025]: 2/13/25 CW: 209.2 SW: 223 GW: 189πͺ
[Abs 2025]: 2/12/25 CW: 210.1 SW: 223 GW: 189πͺ
[Abs 2025]: 2/11/25 CW: 210.3 SW: 223 GW: 189πͺ
[Abs 2025]: 2/10/25 CW: 216.1 SW: 223 GW: 189πͺ
[Abs 2025]: 2/9/25 CW: 212.2 SW: 223 GW: 189πͺ
[Abs 2025]: 2/8/25 CW: 211.7 SW: 223 GW: 189πͺ
[Abs 2025]: 2/7/25 CW: 209.8 SW: 223 GW: 189πͺ
[Abs 2025]: 2/6/25 CW: 210.8 SW: 223 GW: 189πͺ
[Abs 2025]: 2/5/25 CW: 210.3 SW: 223 GW: 189πͺ
[Abs 2025]: 2/4/25 CW: 211.2 SW: 223lbs GW: 189lbsπͺ
[Abs 2025]: 2/3/25 CW: 215.0 SW: 223lbs GW: 189lbsπͺ
[Abs 2025]: 2/2/25 CW: 215.2 SW: 223lbs GW: 189lbsπͺ
[Abs 2025]: 2/1/25 CW: 214.1 SW: 223lbs GW: 189lbsπͺ
[Abs 2025]: 1/30/25 CW: 213.6 SW: 223lbs GW: 189lbsπͺ
[Abs 2025]: 1/29/25 CW: 214.6 SW: 223lbs GW: 189lbsπͺ
[Abs 2025]: 1/28/25 CW: 213.5 SW: 223lbs GW: 189lbsπͺ
[Abs 2025]: 1/27/25 CW: 211.7 SW: 223lbs GW: 189lbsπͺ
[Abs 2025]: 1/26/25 CW: 214.1lbs SW: 223lbs GW: 189lbsπͺ
[Abs 2025]: 1/25/25 CW: 214.1lbs SW: 223lbs GW: 189lbsπͺ
[Abs 2025]: 1/24/25 CW: 213.6lbs SW: 223lbs GW: 189lbsπͺ
[Abs 2025]: 1/23/25 CW: 212.5lbs SW: 223lbs GW: 189lbsπͺ
[Abs 2025]: 1/22/25 CW: 215.0lbs SW: 223lbs GW: 189lbsπͺ
[Abs 2025]: 1/21/25 CW: 215.6lbs SW: 223lbs GW: 189lbsπͺ
[Abs 2025]: 1/20/25 CW: 215.9lbs SW: 223lbs GW: 189lbsπͺ
[Abs 2025]: 1/19/25 CW: 217.4lbs SW: 223lbs GW: 189lbsπͺ
Abs 2025]: 1/18/25 CW: 214.7lbs SW: 223lbs GW: 189lbsπͺ
[Abs 2025]: 1/17/25 CW: 215.5lbs SW: 223lbs GW: 189lbsπͺ
[Abs 2025]: 1/16/25 CW: 216lbs SW: 223lbs GW: 189lbsπͺ
[Abs 2025]: 1/15/25 CW: 216lbs SW: 223lbs GW: 189lbsπͺ
[Abs 2025]: 1/14/25 CW: 216.6lbs SW: 223lbs GW: 189lbsπͺ
[Abs 2025]: 1/13/25 CW: 216.6lbs SW: 223lbs GW: 189lbsπͺ
[Abs 2025]: 1/12/25 CW: 216.9lbs SW: 223lbs GW: 189lbsπͺ
[Abs 2025]: 1/11/25 CW: 218.9lbs SW: 223lbs GW: 189lbsπͺ
[Abs 2025]: 1/10/25 CW: 218.8lbs SW: 223lbs GW: 189lbsπͺ
You lost slightly less than 69k sats
He lost 69k on the Predyx bet? How does the platform even allow a bet that big with such low liquidity? Shouldnβt it cap the bet at the available liquidity?
No, he basically bid the price to 100% and then bought a ton of shares at 100% odds.
@mega_dreamer, setting a cap might be reasonable. I'm thinking about the level at which the possible return becomes negative because of fees.
I might be missing something, but who ends up with the extra liquidity he injected into the market that didnβt get used? Does it go to Predyx?
When he placed the bet there was 2,100 sats of liquidity, and he injected 69k. So best case scenario, he could only win those 2,100. Maybe more if someone else bet against him afterward.
Basically, he just added liquidity to the market, right? I didnβt see how the market looked at resolution, but Iβm guessing there was still unused liquidity left. Does that excess go straight to Predyx?
Most of it went to liquidity bot which bought up 65k seagulls shares after RBD made his trade but there were other winners too.
Here is what was left over once the market was settled.
Poor @realBitcoinDog, jumping into something he doesnβt fully get, while Predix makes a killing off peopleβs ignorance. Thatβs how the game works.
To be fair to Predyx, they're donating the sats he blew to ~Stacker_Sports.
So, RBD will have an opportunity to win them back from all the contests we run.
Poor Predix, they felt sorry! Haha, what a contradiction. Shouldnβt they donate it to the ~HealthAndFitness territory insted? Ahahah
They did a 140k sats boost in territory. So they donated much more than RBD's sats.
Are you alleging something here?
Thatβs not specific to Predix, itβs how the whole betting industry works.
What happened is a Predyx bot saw the insane price and bought up a ton of very cheap shares to get the odds back to a reasonable place. So, a lot of it goes to Predyx that way.
However, had the bot not swooped in, another user would have purchased the very cheap shares and gotten most of RBD's sats.
So just to wrap it up: he bet 69k knowing that, at minimum, heβd make those 2,100 sats, with a chance to make more only if someone else bet against him? If thatβs the case, the platform should at least warn users, shouldnβt it?
No, he bought 69k shares in the outcome, which would pay 69k sats if that outcome happened. What other people do makes no difference.
Probably, hence my suggestion to @mega_dreamer. Most of the users don't just YOLO into a position without looking at the terms, but that is something they should be prepared for and protecting wildly reckless gamblers from themselves would be smart PR.
I think there's always a warning/transparency on what a user would win on his investment.
It's quite visible on the Prediction slip itself.