RUNSTR SEASON II Leaderboard: January 3rd (10AM Eastern Standard Time)
- 76 unique workout events found from Nostr relays
- 53 valid workouts parsed (21 running, 32 walking, 0 cycling)
- 21 of 39 participants have recorded workouts
🏃 RUNNING LEADERBOARD
| Rank | Name | Distance | Workouts |
| 🥇 | JokerHasse | 37.14 km | 3 |
| 🥈 | Heiunter | 34.06 km | 3 |
| 🥉 | Lhasa Sensei | 25.63 km | 1 |
| 4 | johnny9 | 24.00 km | 3 |
| 5 | guy | 22.22 km | 2 |
| 6 | clemsy | 18.61 km | 1 |
| 7 | Adrien Lacombe | 11.08 km | 1 |
| 8 | LOPES | 8.03 km | 3 |
| 9 | TheWildHustle | 5.08 km | 1 |
| 10 | Taljarn | 3.56 km | 1 |
| 11 | Drew | 3.15 km | 1 |
| 12 | means | 2.87 km | 1 |
🚶 WALKING LEADERBOARD
| Rank | Name | Distance | Workouts |
| 🥇 | Helen Yrmom | 21.76 km | 9 |
| 🥈 | bitcoin_rene | 18.40 km | 2 |
| 🥉 | Hoov | 13.90 km | 3 |
| 4 | Uno | 12.94 km | 3 |
| 5 | means | 11.42 km | 2 |
| 6 | KjetilR | 10.66 km | 3 |
🏛️ CHARITY RANKINGS (by activity type)
🏃 RUNNING
| Rank | Charity | Distance | Users |
| 🥇 | Afribit Kibera | 34.06 km | 1 |
| 🥈 | Human Rights Foundation | 33.30 km | 2 |
| 🥉 | Bitcoin Veterans | 24.00 km | 1 |
| 4 | Bitcoin Ekasi | 22.17 km | 2 |
| 5 | Bitcoin District | 5.08 km | 1 |
🚶 WALKING
| Rank | Charity | Distance | Users |
| 🥇 | Bitcoin Ekasi | 16.44 km | 2 |
| 🥈 | Bitcoin Bay | 12.94 km | 1 |
| 🥉 | Bitcoin Isla | 8.08 km | 2 |
| 4 | Afribit Kibera | 7.88 km | 1 |
| 5 | Bitcoin Veterans | 6.39 km | 1 |
| 6 | Human Rights Foundation | 3.05 km | 2 |