USD/BTC =$91,324
Block 930,914
Here are the stocks I plan on buying this week:Here are the stocks I plan on buying this week:
π = Bull Case
π» = Bear Case
| Company | Ticker | Price | Sat Price | π π» | BTC/Share | More Info |
| Cathedra | CBTTF | $0.67 | 733 | See week #1 | 6 | Investor Relations Page |
| Fold | FLD | $2.76 | 3,021 | See week #1 | 3,281 | Investor Relations Page |
| LQWD Technologies | LQWD | $0.77 | 843 | See week #2 | 865 | Investor Relations Page |
| Kindly MD | NAKA | $0.41 | 448 | See week #3 | 1,227 | Investor Relations Page |
| Strive | ASST | $0.87 | 952 | See week #4 | 908 | Investor Relations Page |
| BTC Development Corp. | BDCI | $10.02 | 10,974 | See week #9 | 0 | SPAC company no page yet |
| Twenty-One | XXI | $9.41 | 9,978 | See week #15 | 12,559 | Investor Relations Page |
| Fractyl Health | GUTS | $2.28 | 2,497 | See week #18 | 0 | Investor Relations Page |
Latest Updates:Latest Updates:
Nothing to report at this time!
Commentary:Commentary:
Cathedra just canβt catch a bid! After the reverse stock split the stock is falling back below $1. A delisting risk is back in play.
But everything else is going as planned. Buying great companies at great prices. In 2050 I will thank myself for sticking with it.
Done and done!