USD/BTC = $91,104
Block 931,910
Here are the stocks I plan on buying this week:Here are the stocks I plan on buying this week:
π = Bull Case
π» = Bear Case
| Company | Ticker | Price | Sat Price | π π» | BTC/Share | More Info |
| Cathedra | CBTTF | $0.61 | 668 | See week #1 | 6 | Investor Relations Page |
| Fold | FLD | $2.44 | 2,675 | See week #1 | 3,281 | Investor Relations Page |
| LQWD Technologies | LQWD | $0.83 | 908 | See week #2 | 865 | Investor Relations Page |
| Kindly MD | NAKA | $0.43 | 470 | See week #3 | 1,227 | Investor Relations Page |
| Strive | ASST | $0.96 | 1,049 | See week #4 | 851 | Investor Relations Page |
| BTC Development Corp. | BDCI | $10.02 | 10,967 | See week #9 | 0 | SPAC company no page yet |
| Twenty-One | XXI | $9.55 | 10,452 | See week #15 | 12,559 | Investor Relations Page |
| Fractyl Health | GUTS | $2.00 | 2,189 | See week #18 | 0 | Investor Relations Page |
Latest Updates:Latest Updates:
Didnβt see anything on the news wire about any of these companies.
Commentary:Commentary:
Raging bull market since the calendar hit 2026 and not many of these companies are catching a fiat bid. But have no fear! We will keep on this mission!
See ya next week!
May buy back some TSLA I trimmed, liking the prediction from Chamath that SpaceX will reverse merger into TSLA to give Musk more control of Tesla. I would think same applies to xAI and Boring
That would be crazy