USD/BTC = $64,360
Block 937,901
Here are the stocks I plan on buying this week:Here are the stocks I plan on buying this week:
🐂 = Bull Case
🐻 = Bear Case
| Company | Ticker | Price | Sat Price | 🐂 🐻 | BTC/Share | More Info |
| Cathedra | CBTTF | $0.44 | 682 | See week #1 | 6 | Investor Relations Page |
| Fold | FLD | $1.47 | 2,281 | See week #1 | 3,209 | Investor Relations Page |
| LQWD Technologies | LQWD | $0.73 | 1,129 | See week #2 | 864 | Investor Relations Page |
| Kindly MD | NAKA | $0.23 | 355 | See week #3 | 1,056 | Investor Relations Page |
| Strive | ASST | $7.90 | 12,694 | See week #4 | 20,672 | Investor Relations Page |
| BTC Development Corp. | BDCI | $10.02 | 15,490 | See week #9 | 0 | SPAC company no page yet |
| Twenty-One | XXI | $6.18 | 9,553 | See week #15 | 12,559 | Investor Relations Page |
| Fractyl Health | GUTS | $0.47 | 726 | See week #18 | 0 | Investor Relations Page |
| Bitcoin Depot | BTM | $0.90 | 1,391 | Blok’s daily stock! | 330 | Investor Relations Page |
| BitGo | BTGO | $10.30 | 15,928 | See week #22 | 2,018 | IPO Prospectus Report |
Latest Updates:Latest Updates:
Fold (FLD)Fold (FLD)
Due to put assignment will hold off buying shares for a few weeks
Nakamoto (NAKA)Nakamoto (NAKA)
Bought BTC Inc and UTXO management. Markets didn’t like this move and the stock moved lower.
Commentary:Commentary:
Market seems dead/boring. Constant selling no new news. Just more of the same. Either way keep DCA!
Book it!