Stacker News Monthly: February 2026Stacker News Monthly: February 2026
Welcome to this month's edition of Stacker News Monthly! Today we're going to take a look back at the month of February 2026!
This month, 503 stackers wrote 867,898 words across 1,780 posts and 16,226 comments, earning a total of 2,702,020 sats, for an average of 3.11 sats per word, and 5.46 sats per word on posts.
Zaps were unusually high this month. I wonder why! Could there have been some shootouts, perhaps? Many bullets were spent in February: 642,548 downsats, to be precise.
Top StackersTop Stackers
Here were the top stackers for the month of February:
Top ZappedTop Zapped
Measured by total sats earned on zaps across all items
| Stacker | Sats | Posts | Comments | Favorite Word |
| @SimpleStacker | 433,175 | 13 | 685 | bitcoin |
| @Scoresby | 249,504 | 126 | 524 | bitcoin |
| @denlillaapan | 182,208 | 56 | 592 | bitcoin |
| @optimism | 108,409 | 10 | 876 | ai |
| @k00b | 74,718 | 37 | 408 | sats |
Congratulations to @SimpleStacker for stacking the most sats in February! But this may be a dubious honor, considering what's coming next...
Most ActiveMost Active
Measured by total number of items posted
| Stacker | Items | Posts | Comments | Sats | Favorite Word |
| @Undisciplined | 1,068 | 43 | 1,025 | 71,654 | bitcoin |
| @BlokchainB | 908 | 106 | 802 | 69,526 | company |
| @optimism | 886 | 10 | 876 | 108,409 | ai |
| @grayruby | 809 | 54 | 755 | 56,085 | team |
| @SimpleStacker | 698 | 13 | 685 | 433,175 | bitcoin |
Congratulations to @Undisciplined for being the most active stacker in February! He's finally back to talking about ~bitcoin instead of fiat things like sportsball and econ.
Highest SignalHighest Signal
Measured by sats per post (minimum 5)
| Stacker | Sats/Post | Post Sats | Posts | Favorite Word |
| @SimpleStacker | 29,537 | 383,983 | 13 | bitcoin |
| @optimism | 2,964 | 29,644 | 10 | ai |
| @denlillaapan | 2,827 | 158,305 | 56 | bitcoin |
| @TotallyHumanWriter | 2,785 | 13,925 | 5 | writing |
| @jasonb | 2,361 | 30,692 | 13 | governing |
Congratulations to @SimpleStacker for delivering the... highest signal commentary in February?
Most ProlificMost Prolific
Measured by number of words
| Stacker | Words | Sats | Sats/Word | Favorite Word |
| @Scoresby | 72,071 | 249,504 | 3.46 | bitcoin |
| @optimism | 43,812 | 108,409 | 2.47 | ai |
| @BlokchainB | 42,952 | 69,526 | 1.62 | company |
| @denlillaapan | 41,223 | 182,208 | 4.42 | bitcoin |
| @Solomonsatoshi | 40,984 | 7,012 | 0.17 | ln |
@Scoresby takes home the prolific award for two months in a row!
Most DownzappedMost Downzapped
Measured by total downsats on posts
| Stacker | Downsats | Posts | Downsats/Post | Favorite Word |
| @SimpleStacker | 130,229 | 13 | 10,018 | bitcoin |
| @Solomonsatoshi | 112,163 | 5 | 22,433 | ln |
| @Scoresby | 70,995 | 126 | 563 | bitcoin |
| @denlillaapan | 68,889 | 56 | 1,230 | bitcoin |
| @ek | 28,332 | 2 | 14,166 | muted |
... and so, @SimpleStacker was the most zapped, but also the most downzapped stacker in February. It pays to be controversial, I suppose? @ek also makes a surprise appearance! Though, unfortunately for dubious reasons.
Top TerritoriesTop Territories
Here were the top territories for the month of February:
Top ZappedTop Zapped
Measured by total sats earned on zaps in both posts and comments
| Territory | Sats | Posts | Comments | Favorite Word |
| ~bitcoin | 585,498 | 269 | 2,860 | bitcoin |
| ~meta | 549,275 | 75 | 1,225 | sats |
| ~econ | 345,488 | 165 | 1,646 | bitcoin |
| ~AI | 257,764 | 231 | 1,212 | ai |
| ~Stacker_Sports | 201,040 | 226 | 1,998 | team |
~bitcoin, of course, continues to be the top territory. Should I retire it from the top territories list? ~meta was the runner-up this month, it was the scene of the major shootouts.
Highest SignalHighest Signal
Measured by the highest number of sats per post (minimum 10; AMA excluded)
| Territory | Sats/Post | Post Sats | Posts | Favorite Word |
| ~meta | 6,263 | 469,750 | 75 | sats |
| ~privacy | 3,574 | 35,744 | 10 | number |
| ~devs | 2,033 | 36,591 | 18 | bitcoin |
| ~the_stacker_muse | 1,885 | 92,381 | 49 | bitcoin |
| ~bitcoin | 1,616 | 434,574 | 269 | bitcoin |
~meta had the highest signal by virtue of the flying bullets. But ~privacy and ~devs continues to go on strong as territories with few posts, but highly zapped posts.
Hottest DiscussionHottest Discussion
Measured by total number of comments in territory
| Territory | Comments | Posts | Comments/Post | Sats | Favorite Word |
| ~bitcoin | 2,860 | 269 | 9.0 | 585,498 | bitcoin |
| ~Stacker_Sports | 1,998 | 226 | 8.5 | 201,040 | team |
| ~econ | 1,646 | 165 | 9.0 | 345,488 | bitcoin |
| ~meta | 1,225 | 75 | 15.6 | 549,275 | sats |
| ~AI | 1,212 | 231 | 5.1 | 257,764 | ai |
Ah, ~Stacker_Sports has finally been displaced as the King of Commentary! I wonder why ~bitcoin got the most comments this month. That's a good sign, right?
Most CrosspostedMost Crossposted
Measured by number of posts with more than one territory
| Territory | Crossposts | Posts | Sats | Favorite Word |
| ~bitcoin | 121 | 269 | 585,498 | bitcoin |
| ~econ | 88 | 165 | 345,488 | bitcoin |
| ~AI | 85 | 231 | 257,764 | ai |
| ~Politics_And_Law | 79 | 149 | 181,393 | state |
| ~news | 44 | 72 | 58,073 | bitcoin |
I may retire this category, if it's always gonna be the same few territories. But we'll see.
Most DownzappedMost Downzapped
Measured by total downsats on posts
| Territory | Downsats | Posts | Downsats/Post | Favorite Word |
| ~bitcoin | 230,141 | 269 | 856 | bitcoin |
| ~econ | 185,427 | 165 | 1,124 | bitcoin |
| ~meta | 180,890 | 75 | 2,412 | sats |
| ~Politics_And_Law | 148,740 | 149 | 998 | state |
| ~news | 142,133 | 72 | 1,974 | bitcoin |
TBH, I was expecting ~meta to be the most downzapped territory, but it was actually ~bitcoin and ~econ! Bullets were flying liberally across the wild west in February, it seems.
Top WordsTop Words
And finally, here were the top words for the month of February:
By FrequencyBy Frequency
Measured by the total number of times the term appears in posts and comments
| Word | Frequency | Sats |
| bitcoin | 4,146 | 36,814 |
| sats | 2,327 | 10,757 |
| ai | 1,343 | 13,988 |
| money | 1,032 | 9,028 |
| sn | 914 | 6,173 |
| wallet | 864 | 12,391 |
| ln | 855 | 1,769 |
| real | 771 | 4,940 |
| world | 719 | 4,638 |
| lightning | 694 | 7,236 |
abs still hasn't gotten back to the top 10. I was expecting openclaw to be on the list, but nope.
By SatsBy Sats
Each word is allocated sats from zaps based on its relative frequency of appearance in posts and comments
| Word | Frequency | Sats |
| bitcoin | 4,146 | 36,814 |
| cowboy | 120 | 29,774 |
| essentials | 13 | 29,227 |
| protest | 16 | 21,989 |
| hide | 55 | 14,867 |
| practices | 34 | 14,778 |
| discriminatory | 7 | 14,659 |
| ai | 1,343 | 13,988 |
| wallet | 864 | 12,391 |
| sats | 2,327 | 10,757 |
Well well well. The downzap wars have heavily distorted the top zapped words for this month!
Top 10 Controversial PostsTop 10 Controversial Posts
Stackers have occassionally expressed interest in a controversial sort order. One natural way to sort posts by how controversial they are is to use their geometric mean:
This surfaces posts with a large number of both sats and downsats, without prioritizing posts with a large number of just one or the other. Here are the top 10 most controversial posts for the month of February:
- Solidarity protest against discriminatory zap practices by @SimpleStacker | Controversy Score: 211,183
- mutenuke: never see 'reply from someone you muted' again by @ek | Controversy Score: 31,696
- REDACTED by REDACTED | Controversy Score: 15,199
- Bessent Pressures Banks to Review Immigrant Accounts (TheRage, L0la) by @denlillaapan | Controversy Score: 14,429
- FIBRE, Resurrected - localhost research by @Scoresby | Controversy Score: 13,958
- The Economics of Downzapping: Transaction Costs, Custody, and Solomon's Nonsense by @denlillaapan | Controversy Score: 12,398
- I hope this doesn't end with rats on your face... by @jasonb | Controversy Score: 11,142
- The Rise & Fall of Stacker News - P2P V4V sats denominated social media platform by @Solomonsatoshi | Controversy Score: 10,924
- hourglass-v2 - cryptoquick by @Scoresby | Controversy Score: 10,428
- Bitcoin Payments on Replit: Zero to Lightning in 7 Minutes by @MaxFangX | Controversy Score: 8,688
I am fairly proud to say that I may have the most controversial post on Stacker News of all time. There may be no greater honor in the career of an internet troll. I don't have the data right now to test it, but I would be quite surprised another post has it beat.
Anyway, hope you enjoyed this edition of Stacker News Monthly! Remember, stay humble and stack sats.
Only 500 stackers on here for 2.7M sats zapped impressive for such a small user base
We haven't too many new users who've become active contributors lately. I wonder why.
I don’t have the exact numbers, but it looks like a lot of the new users are created just to stack @Scoresby’s sats! ~lol
Darth will call these folks assmilkers I call them stackers!
stackmilkers! ~lol
Maybe fewer people are getting kicked off their normal platforms
Where did those numbers come from?
Posts and comments created in feb 2026
Why are people talking about natural logs so much?
buncha math nerds
Thanks for the update.
Keep up with the good job.
Congrats to all Stackers.