USD/BTC = $63,288
Block 960,795
Here are the stocks I plan on buying this week:Here are the stocks I plan on buying this week:
🐂 = Bull Case
🐻 = Bear Case
| Company | Ticker | Price | Sat Price | 🐂 🐻 | BTC/Share | More Info |
| Sphere 3D | ANY | $2.28 | 3,617 | See week #1 | 23 BTC | Investor Relations Page |
| Fold | FLD | $0.44 | 695 | See week #1 | 192 | Investor Relations Page |
| LQWD Technologies | LQWD | $0.44 | 695 | See week #2 | 625 | Investor Relations Page |
| Nakamoto | NAKA | $4.75 | 7,511 | See week #3 | 20,015 | Investor Relations Page |
| Strive | ASST | $11.16 | 17,647 | See week #4 | 23,062 | Investor Relations Page |
| BTC Development Corp. | BDCI | $10.08 | 15,939 | See week #9 | 0 | SPAC company no page yet |
| Securitize | SECZ | $6.80 | 10,752 | See SN Post | 0 | Investor Relations Page |
| Fractyl Health | GUTS | $0.68 | 1,075 | See week #18 | 0 | Investor Relations Page |
| Bitcoin Infrastructure Acquisition Corp. Ltd. Class A | BIXI | $10.02 | 15,844 | See Week #39 | 0 | Investor Relations Page |
| BitGo | BTGO | $4.86 | 7,684 | See week #22 | 2,449 BTC | Investor Relations |
| Angel Studios | ANGX | $4.01 | 6,340 | Blok’s Daily Stock | 303 BTC | Investor Relations |
| Cipher Mining | CIFR | $22.80 | 36,059 | See Week #43 | 1,500 BTC | Investor Relations |
| Space X | SPCX | $108.80 | 172,073 | See Week #43 | 18,712 BTC | Investor Relations |
| IREN Limited | IREN | $37.70 | 58,624 | See Week #43 | 0 (I think) | Investor Relations |
Latest Updates:Latest Updates:
None! Shocking
Commentary:Commentary:
Nothing more to add. I need to update the snowball portfolio which I will hopefully do tomorrow. But Just another week of buying in this dull market.
Until next week!!
No more powder 😭
SPCX, CIFR, IREN
I know I sound like a broken record
Got them all
just one IPO share of SPCX but have been going in on IREN and CIFR... 👊
🥲