Stacker News Monthly: October 2026
Welcome to this month's edition of Stacker News Monthly! Today we're going to take a look back at the month of October 2026!
This month, 501 stackers wrote 839,047 words across 2,332 posts and 13,725 comments, earning a total of 3,492,022 sats, for an average of 4.16 sats per word, and 5.82 sats per word on posts.
In addition, there were 357,858 sats in boosts and 145,622 sats in downzaps.
Top Stackers
Here were the top stackers for the month of October:
Top Zapped
Measured by total sats earned on zaps across all items
| Stacker | Sats | Posts | Comments | Favorite Word | Favorite Territory |
| @denlillaapan | 308,475 | 127 | 586 | bitcoin | econ |
| @Scoresby | 208,275 | 67 | 509 | bitcoin | bitcoin |
| @jasonb | 142,029 | 8 | 108 | home | bitcoin |
| @SimpleStacker | 138,575 | 18 | 658 | sats | econ |
| @grayruby | 122,137 | 89 | 1,034 | game | Stacker_Sports |
Most Active
Measured by total number of items posted
| Stacker | Items | Posts | Comments | Sats | Favorite Word | Favorite Territory |
| @Undisciplined | 1,167 | 58 | 1,109 | 106,610 | accountability | Stacker_Sports |
| @grayruby | 1,123 | 89 | 1,034 | 122,137 | game | Stacker_Sports |
| @BlokchainB | 1,041 | 106 | 935 | 95,833 | sats | Stacker_Stocks |
| @denlillaapan | 713 | 127 | 586 | 308,475 | bitcoin | econ |
| @SimpleStacker | 676 | 18 | 658 | 138,575 | sats | econ |
Highest Signal
Measured by sats per post (minimum 5)
| Stacker | Sats/Post | Post Sats | Posts | Favorite Word | Favorite Territory |
| @jasonb | 16,472 | 131,776 | 8 | home | bitcoin |
| @SatAttack | 13,012 | 78,072 | 6 | bitcoin | bitcoin |
| @NEEDcreations | 9,751 | 58,506 | 6 | bitcoin | bitcoin |
| @SimpleStacker | 4,479 | 80,623 | 18 | sats | econ |
| @revhodl21 | 3,407 | 37,480 | 11 | bitcoin | Permaculture |
Most Prolific
Measured by number of words
| Stacker | Words | Sats | Sats/Word | Favorite Word | Favorite Territory |
| @denlillaapan | 94,391 | 308,475 | 3.27 | bitcoin | econ |
| @Scoresby | 49,863 | 208,275 | 4.18 | bitcoin | bitcoin |
| @BlokchainB | 42,012 | 95,833 | 2.28 | sats | Stacker_Stocks |
| @siggy47 | 28,795 | 81,972 | 2.85 | bitcoin | Politics_And_Law |
| @Solomonsatoshi | 27,105 | 4,558 | 0.17 | war | econ |
Most Controversial
Controversy = sqrt(sats x downsats)
| Stacker | Controversy | Sats | Downsats | Favorite Word | Favorite Territory |
| @jasonb | 66,980 | 142,029 | 31,587 | home | bitcoin |
| @denlillaapan | 45,053 | 308,475 | 6,580 | bitcoin | econ |
| @BlokchainB | 27,550 | 95,833 | 7,920 | sats | Stacker_Stocks |
| @hasherstacker | 19,586 | 50,970 | 7,526 | bitcoin | bitcoin_beginners |
| @HODLR | 16,572 | 24,825 | 11,063 | sats | lightning |
Top Territories
Here were the top territories for the month of October:
Top Zapped
Measured by total sats earned on zaps in both posts and comments
| Territory | Sats | Posts | Comments | Favorite Word |
| ~bitcoin | 943,537 | 413 | 1,801 | bitcoin |
| ~econ | 579,370 | 251 | 1,661 | money |
| ~Stacker_Sports | 412,604 | 309 | 3,139 | putt |
| ~Politics_And_Law | 339,786 | 266 | 1,524 | state |
| ~Stacker_Stocks | 275,089 | 184 | 1,139 | sats |
Highest Signal
Measured by the highest number of sats per post (minimum 10; AMA excluded)
| Territory | Sats/Post | Post Sats | Posts | Favorite Word |
| ~the_stacker_muse | 6,108 | 128,273 | 21 | human |
| ~Travel | 5,731 | 97,419 | 17 | bitcoin |
| ~Christianity | 3,302 | 62,736 | 19 | god |
| ~DIY | 2,913 | 113,604 | 39 | bitcoin |
| ~food_and_drinks | 2,494 | 94,769 | 38 | bitcoin |
Hottest Discussion
Measured by total number of comments in territory
| Territory | Comments | Posts | Comments/Post | Sats | Favorite Word |
| ~Stacker_Sports | 3,139 | 309 | 8.9 | 412,604 | putt |
| ~bitcoin | 1,801 | 413 | 4.6 | 943,537 | bitcoin |
| ~econ | 1,661 | 251 | 6.4 | 579,370 | money |
| ~Politics_And_Law | 1,524 | 266 | 4.9 | 339,786 | state |
| ~Stacker_Stocks | 1,139 | 184 | 5.2 | 275,089 | sats |
Most Crossposted
Measured by number of posts with more than one territory
| Territory | Crossposts | Posts | Sats | Favorite Word |
| ~bitcoin | 264 | 413 | 943,537 | bitcoin |
| ~econ | 220 | 251 | 579,370 | money |
| ~Politics_And_Law | 212 | 266 | 339,786 | state |
| ~AI | 145 | 185 | 143,137 | ai |
| ~bitcoin_beginners | 118 | 126 | 96,404 | bitcoin |
Top Territory Contributors
Here were the top contributors in the top 20 territories for the month of October:
| Territory | Top Contributor | User % of Sats | User % of Items | Territory Sats | Territory Items |
| bitcoin | @jasonb | 14.4% | 3.1% | 943,537 | 2,214 |
| econ | @denlillaapan | 47.2% | 18.9% | 579,370 | 1,912 |
| Stacker_Sports | @grayruby | 23.4% | 26.0% | 412,604 | 3,448 |
| Politics_And_Law | @denlillaapan | 36.9% | 11.6% | 339,786 | 1,790 |
| Stacker_Stocks | @denlillaapan | 20.4% | 7.5% | 275,089 | 1,323 |
| lightning | @leo | 10.2% | 1.4% | 259,789 | 878 |
| BooksAndArticles | @denlillaapan | 37.6% | 21.1% | 250,726 | 655 |
| AskSN | @NEEDcreations | 26.3% | 1.2% | 211,516 | 918 |
| the_stacker_muse | @jasonb | 52.9% | 7.2% | 152,393 | 237 |
| AI | @MattAhlborg0 | 9.4% | 0.7% | 143,137 | 580 |
| gaming | @Arquinoe | 9.7% | 5.0% | 131,370 | 754 |
| HealthAndFitness | @denlillaapan | 35.2% | 15.8% | 122,287 | 653 |
| DIY | @jasonb | 78.0% | 18.1% | 122,178 | 144 |
| food_and_drinks | @SatAttack | 62.6% | 7.1% | 107,133 | 353 |
| tech | @SimpleStacker | 15.1% | 3.6% | 106,061 | 338 |
| Travel | @SatAttack | 64.6% | 18.9% | 104,168 | 132 |
| math | @SimpleStacker | 55.8% | 19.8% | 99,837 | 288 |
| bitcoin_beginners | @hasherstacker | 32.3% | 23.1% | 96,404 | 438 |
| news | @KudzaiK | 12.4% | 2.3% | 87,262 | 437 |
| charts_and_maps | @jasonb | 26.7% | 5.1% | 86,324 | 294 |
Top Words
And finally, here were the top words for the month of October:
By Frequency
Measured by the total number of times the term appears in posts and comments
| Word | Frequency | Sats |
| bitcoin | 3,598 | 56,839 |
| abs | 3,492 | 1,775 |
| sats | 2,131 | 17,190 |
| money | 970 | 6,622 |
| lightning | 882 | 7,934 |
| ai | 878 | 9,237 |
| october | 856 | 2,172 |
| world | 752 | 6,333 |
| wallet | 680 | 7,968 |
| btc | 660 | 5,623 |
By Sats
Each word is allocated sats from zaps based on its relative frequency of appearance in posts and comments
| Word | Frequency | Sats |
| bitcoin | 3,598 | 56,839 |
| putt | 515 | 19,707 |
| sats | 2,131 | 17,190 |
| territory | 210 | 14,626 |
| ama | 55 | 11,748 |
| albatross | 208 | 9,973 |
| ai | 878 | 9,237 |
| wallet | 680 | 7,968 |
| lightning | 882 | 7,934 |
| beat | 239 | 7,599 |
By DownSats
Each word is allocated downsats from downzaps based on its relative frequency of appearance in posts and comments
| Word | Frequency | DownSats |
| bitcoin | 3,598 | 6,007 |
| steal | 45 | 2,100 |
| replacing | 16 | 1,451 |
| europe | 105 | 1,451 |
| film | 34 | 1,450 |
| undercover | 3 | 1,450 |
| bit | 282 | 1,256 |
| security | 308 | 1,198 |
| needs | 202 | 1,125 |
| sats | 2,131 | 1,077 |
Zaps, Boosts, Downzaps, and Controversy
Here are the top 10 most zapped, boosted, downzapped, and controversial posts for the month of October. Controversy score is calculated as the geometric mean of sats and downsats (excluding boosts).
Top Zapped
Not including boosts or downzaps
- Sword < Pen < Home Mining < High Hashrate Home Mining by @jasonb (Zaps: 78,795 sats)
- Christianity territory help by @NEEDcreations (Zaps: 55,328 sats)
- Japan Territory Fee Fundraiser: Help me cover this month (50,000 sats) by @japan_admin (Zaps: 44,662 sats)
- Anduril Lands $2.9 billion Navy Submarine Shipyard Contract by @Cje95 (Zaps: 43,573 sats)
- Pleb Economist #14: The Secretary Problem by @SimpleStacker (Zaps: 28,753 sats)
- My first Taproot Asset payment over the Lightning Network by @leo (Zaps: 25,807 sats)
- Munger AMA by @mungowitz (Zaps: 25,255 sats)
- The Evolution of The Bitcoin Whitepapers - There Were Four Versions By Satoshi by @TheSatoshiTimes (Zaps: 23,161 sats)
- Austin trip day four and five: We don’t accept bitcoin currently by @SatAttack (Zaps: 21,534 sats)
- Trip Report: Hong Kong by @leo (Zaps: 21,280 sats)
Top Boosted
- The long road to bitcoin payments... by @spiral (Boost: 31,000 sats)
- BTC vote: Which party do you prefer to control the U.S. Congress? by @KoinVote (Boost: 21,000 sats)
- Receive-only Lightning checkout: a hacked server can’t drain your node by @rizful_com (Boost: 20,000 sats)
- Edition One | Timechain Art Magazine | Pre-Order Is Now Live ⚡ by @asanoha (Boost: 20,000 sats)
- Episode 289: OpenAgents by @AtlantisPleb (Boost: 18,065 sats)
- Edition One pre-sale drops on Oct. 29th, newsletter subs get 21% OFF for 48hrs! by @asanoha (Boost: 10,000 sats)
- BTC vote: $60K or $100K? Which Comes First? by @KoinVote (Boost: 10,000 sats)
- Exact-Channel Circular Rebalancing for Alby Hub by @kode (Boost: 10,000 sats)
- Distributed Charge: Live in the future. Bring a broom! by @jasonb (Boost: 10,000 sats)
- Wasabi Wallet v2.8.5 released by @Kruw (Boost: 9,732 sats)
Top Downzapped
- Sword < Pen < Home Mining < High Hashrate Home Mining by @jasonb (Downzaps: 31,300 sats)
- Episode 289: OpenAgents by @AtlantisPleb (Downzaps: 11,500 sats)
- Bitcoin’s Missing Bit by @Nummyx (Downzaps: 9,000 sats)
- China rising, America in decline. The Trump-Xi summit. End of US Empire close. by @Solomonsatoshi (Downzaps: 8,000 sats)
- BTC vote: Which party do you prefer to control the U.S. Congress? by @KoinVote (Downzaps: 6,000 sats)
- "Replacing Europe": An Undercover Film by @hasherstacker (Downzaps: 5,800 sats)
- Steal My Bitcoin by @anon (Downzaps: 4,200 sats)
- Biggest Channel Opened Today (6.0 BTC) + New Node Spotlight (03d2de563ee51f699…) by @HODLR (Downzaps: 2,021 sats)
- Claimed: The Genesis Code hunt is solved. 10,000 sats paid. by @eggore (Downzaps: 2,000 sats)
- Babylon Stören, South Africa - Business Model Design Breakdown by @Ginepro_Co (Downzaps: 2,000 sats)
Most Controversial
Controversy = sqrt(sats x downsats)
- Sword < Pen < Home Mining < High Hashrate Home Mining by @jasonb (Controversy: 49,662)
- Bitcoin’s Missing Bit by @Nummyx (Controversy: 7,180)
- "Replacing Europe": An Undercover Film by @hasherstacker (Controversy: 6,183)
- Steal My Bitcoin by @anon (Controversy: 5,587)
- The long road to bitcoin payments... by @spiral (Controversy: 4,584)
- Book Review: Broken Money and the Way Out, PART 1: MONEY (the Invity Team) by @denlillaapan (Controversy: 3,375)
- Bringin Launches Euro Business Accounts For Bitcoin Companies by @hyperfree (Controversy: 2,164)
- Biggest Channel Opened Today (6.0 BTC) + New Node Spotlight (03d2de563ee51f699…) by @HODLR (Controversy: 2,118)
- Babylon Stören, South Africa - Business Model Design Breakdown by @Ginepro_Co (Controversy: 2,097)
- The SN Daily Putt #148: Play, Putt, Score, ZAP!⚡️⛳️ by @BlokchainB (Controversy: 2,087)
Anyway, hope you enjoyed this edition of Stacker News Monthly! Remember, stay humble and stack sats.
@denlillaapan is crushing me with his word count. Luckily, I am working on the final chapters of my tether timeline. Lots of words incoming...
ouwwhhh, beautiful! I hope you get 4.18 sats per word for it... that's a great payoff!
That new top territory contributors category is great. I told @denlillaapan that I’d like to create a reward for our top contributors.
I’ll have to figure out what that should look like.
He's earning nearly 50% of the sats zapped in ~econ
ANTI-TRUST LAWSUITS INCOMING!
Can't have this kind of "monopoly"
I want to know what percent of territory revenue different stackers are generating.
that's wonderful and I'm glad to carry the territory... but, you must know yourself how large a share of that "carrying" is carried by yourself? Hashtag circle-jerking, hashtag patronage economy!
We’re taking this circle jerk to the Moon.
Awesome. Great work as always.
I'm spamming like a motherfucker... 127 posts is four a day! (and there were definitely days I wasn't even online...)... and 3.8 depreciating sats per word is just saaaad.
...but at almost double my usual word count, the incredible resilient non-unit elasticity here is CRAZY BEAUTIFUL.
If I can manage 50k words at 4-5 sats per word, but 96k words at only a slight per-word discount of ~ 10-20%, I should DEFINITELY BE SPAMMING MORE!
Also happy to beat Scoresby for once.
You call that being spammy?
Try topping the activity list without even ranking on the zapped list.
that checks out if you're the main provider... whose patronage is not reciprocated in zaps!