+================================x | Welcome to day 577 of the | | _ _ _ _ | | | |__ (_) |_ ___ ___ (_)_ __ | | | '_ \| | __/ __/ _ \| | '_ \ | | | |_) | | || (_| (_) | | | | | | | |_.__/|_|\__\___\___/|_|_| |_| | | | | 100k bet! | x================================+
Stat | Value | Change |
---|---|---|
Last elimination update | #759328 | |
Date | 2024-11-12 | +4 days |
Participants | 11/26 | +1 |
Prize Pool | 351,423 sats | +13,561 sats |
USD/BTC | $87,583.00 | +14% |
Nym | Day | Paid | Elimination Date | Eliminated |
---|---|---|---|---|
@orthwyrm | 260 | X | 2024-02-18 | X |
@mango | 359 | X | 2024-04-11 | X |
@Alby | 365 | X | 2024-04-21 | X |
@siggy47 | 380 | X | 2024-05-18 | X |
@CheezeGrater | 418 | X | 2024-06-07 | X |
@ekzyis | 420 | X | 2024-06-11 | X |
@0fje0 | 427 | X | 2024-06-21 | X |
@phatom | 440 | 2024-07-21 | X | |
@486DX2 | 486 | X | 2024-08-20 | X |
@carlosfandango | 501 | X | 2024-09-07 | X |
@Lux | 522 | X | 2024-09-20 | X |
@Radentor | 526 | X | 2024-10-01 | X |
@OneOneSeven | 544 | X | 2024-10-20 | X |
@davidw | 564 | X | 2024-11-02 | X |
@nikotsla | 570 | X | 2024-11-12 | X |
@BitcoinIsTheFuture | 584 | X | 2024-11-19 | |
@wize123 | 584 | X | 2024-11-20 | |
@LaserStack | 587 | X | 2024-12-02 | |
@south_korea_ln | 608 | X | 2024-12-18 | |
@Carresan | 619 | X | 2025-01-10 | |
@Undisciplined | 653 | X | 2025-01-28 | |
@grayruby | 655 | X | 2025-02-03 | |
@gnilma | 666 | X | 2025-02-26 | |
@Longtermwizard | 700 | X | 2025-05-09 | |
@Bitman | 810 | X | 2025-07-04 | |
@jakoyoh629 | 813 | X |
Next elimination: @BitcoinIsTheFuture (7 days remaining)
Want to participate? Click here for more information.
[ )