Changelogs :
- Might removes the majority of certain features listed (Coinjoin,Payjoin, Multisig etc) in August monthly update and make it purely a list of spending apps (which rn idk how to gather them efficiently)
Removals :
| Category | Sub-Category | Apps |
| Wallet | Onchain Wallet | Ashigaru |
Additions :
| Category | Sub-Category | Apps |
| Wallet | Point-Of-Sale | ZatoBox |
| Spending | LN Channel Provider | Megalithic |
Updates :
- Alby Hub v1.18.5
- Electrum v4.6.1
- Fedi v25.7.7
- Fulmine v0.2.0rc6
- Green (iOS) v5.0.7
- Green v2.0.28
- Kashir v0.0.15
- Lexe v0.8.2+17
- Noah 2025 08 06 1656
- Nutstash v2.2.0
- Safe v1.5.0rc1
- Sovran v0.0.40
- StashPay v0.3.17
- Zeus v0.11.3beta2
- BTCPay Server v2.2.0
- BitBanana v0.9.8
- Bitkey v2025.14.1
- Mostro v0.14.2
- Mostro (mobile) v1.0.0+5
- THNDR Clinch v16.0.1(189)
- Peach v0.5.5(278)
- Vexl v1.32.6(528)
- Lightning-KMP v1.10.5
- Cashu gonuts v0.4.1
- Cashu Nutmix v0.3.5
- Fedimint v0.8.0
META in Bitcoin EcosystemMETA in Bitcoin Ecosystem
How Do I Obtain KYC-less Bitcoin ?How Do I Obtain KYC-less Bitcoin ?
- Exchanges
| Total Cost (Buyer) | Total Cost (Seller) | ||
| Bisq Easy | 0 + Seller Premium | Bisq Easy | 0 - Buyer Discount |
| LNP2PBot | 0 + Seller Premium | Peach | 0 - Buyer Discount |
| Vexl | 0 + Seller Premium | Vexl | 0 - Buyer Discount |
| Mostro | 0.3% + Seller Premium | Mostro | 0.3% - Buyer Discount |
| Hodl Hodl | 0.5% + Seller Premium | Hodl Hodl | 0.5% - Buyer Discount |
| Peach | 2% + Seller Premium | LNP2PBot | 0.6% - Buyer Discount |
| Trade Limit | |
| Hodl Hodl | 25K ~ 5 Bitcoin/trade |
| Mostro | 100 ~ 20K/trade |
| Peach | ≤1K CHF/day |
| LNP2PBot | Undefined |
| Bisq Easy | ? |
- Brokers
| Total Cost (Buyer) | Total Cost (Seller) | ||
| 1.5% | ? | ||
| Bittr | 1.5% + 1 EUR/CHF | ||
| Azteco | Undefined |
| Trade Limit | |
| Bittr | ≤999 EUR,CHF/30 days |
| Undefined | |
| Azteco | Undefined |
- Robosats
| Coordinator | Swap Limit | Coordinator | Maker Fee | Taker Fee |
| Over the moon | 21K ~ 5M | BitcoinVeneto | 0.013% | 0.088% |
| Temple of Sats | 16K ~ 5M | Over the moon | 0.013% | 0.088% |
| TheBigLake | 21K ~ 5M | FreedomSats | 0.025% | 0.175% |
| Bitcoin Veneto | 42K ~ 2M | LibreBazaar | 0.025% | 0.175% |
| LibreBazaar | 21K ~ 928K | Temple of Sats | 0.025% | 0.175% |
| FreedomSats | 21K ~ 422K | TheBigLake | 0.025% | 0.175% |
How Do I Exchange My Bitcoin From One Layer To Another ?How Do I Exchange My Bitcoin From One Layer To Another ?
| Flow | Feerate | |
| Coinos | ⚡🔁⛓️ | 0.4% |
| Swap Market (Middle Way) | ⚡▶️⛓️ | 0.5% + Chain Fee |
| ⛓️▶️⚡ | 0.05% + Chain Fee | |
| Boltz | ⚡▶️⛓️ | 0.5% + Chain Fee |
| ⛓️▶️⚡ | 0.1% + Chain Fee | |
| Eldamar | ⚡▶️⛓️ | 0.5% + Chain Fee |
| ⛓️▶️⚡ | 0.1% + Chain Fee | |
| Zeus | ⚡▶️⛓️ | 0.5% + Chain Fee |
| ⛓️▶️⚡ | 0.1% + Chain Fee | |
| WoS | ⚡▶️⛓️ | 1.95% + WoS Fee |
| ⛓️▶️⚡ | 1.95% |
| Flow | Swap Limit | |
| Boltz | ⚡▶️⛓️ | 25K ~ 25M |
| ⛓️▶️⚡ | 25K ~ 25M | |
| Swap Market (Middle Way) | ⚡▶️⛓️ | 100K ~ 25M |
| ⛓️▶️⚡ | 100K ~ 25M | |
| Zeus | ⚡▶️⛓️ | 25K ~ 5M |
| ⛓️▶️⚡ | 25K ~ 5M | |
| Eldamar | ⚡▶️⛓️ | 50K ~ 1M |
| ⛓️▶️⚡ | 50K ~ 1M | |
| Coinos | ⚡🔁⛓️ | Undefined |
| WoS | ⚡🔁⛓️ | Undefined |
- Robosats
| Coordinator | Swap Limit | Coordinator | Maker Fee | Taker Fee |
| Over the moon | 21K ~ 5M | BitcoinVeneto | 0.013% | 0.088% |
| Temple of Sats | 16K ~ 5M | Over the moon | 0.013% | 0.088% |
| TheBigLake | 21K ~ 5M | FreedomSats | 0.025% | 0.175% |
| Bitcoin Veneto | 42K ~ 2M | LibreBazaar | 0.025% | 0.175% |
| LibreBazaar | 21K ~ 928K | Temple of Sats | 0.025% | 0.175% |
| FreedomSats | 21K ~ 422K | TheBigLake | 0.025% | 0.175% |
META : Most Effective Tactics Available (yes i'm a gamer). In Bitcoin context, this is a comparison between various apps to find (at least at the surface level) the best app or service within it's own category. ↩
I didn't conduct testing on all of these apps listed, all of the informations provided are obtained via documentation (i'd be crazy to regularly test all of these lmao). ↩
In "How do I exchange my Coin to another Layer" you definitely forgot Lighting Loop!
Have never used it (dont have pc) thats why i'm not confident enough to include it mb