Changelogs :Changelogs :
Updates :
- Blue v7.2.0
- Bullishnuts v2.5.10
- Fedi v25.8.0
- Fulmine v0.2.0rc7
- Green (iOS) v5.0.8
- Muun v55.0
- Nunchuk (Android) v1.70.3
- Nunchuk (iOS) v1.9.84
- Safe v1.5.0rc2
- Shock v0.0.20beta
- Noah 2025 08 11 2357
- StashPay v0.4.4
- Zeus v0.11.3
- BitBanana v0.9.9
- Lightning Terminal v0.15.2alpharc1
- Remote v2.6.1
- Bitkey v2025.15.0
- Passport v2.3.9
- LND v0.19.3betarc1
- Mostro (mobile) v1.0.0+6
- Boltz (Web) v1.8.1
- Robosats v8.0.1alpha
- Stacker News 0394a5b
- Peach v0.5.5(279)
- Lightning-KMP v1.10.6
- Cashu Nutmix v0.3.7
- rust-Ark v0.0.0alpha18
META in Bitcoin EcosystemMETA in Bitcoin Ecosystem
How Do I Obtain KYC-less Bitcoin ?How Do I Obtain KYC-less Bitcoin ?
- Exchanges
| Total Cost (Buyer) | Total Cost (Seller) | ||
| Bisq Easy | 0 + Seller Premium | Bisq Easy | 0 - Buyer Discount |
| LNP2PBot | 0 + Seller Premium | Peach | 0 - Buyer Discount |
| Vexl | 0 + Seller Premium | Vexl | 0 - Buyer Discount |
| Mostro | 0.3% + Seller Premium | Mostro | 0.3% - Buyer Discount |
| Hodl Hodl | 0.5% + Seller Premium | Hodl Hodl | 0.5% - Buyer Discount |
| Peach | 2% + Seller Premium | LNP2PBot | 0.6% - Buyer Discount |
| Trade Limit | |
| Hodl Hodl | 25K ~ 5 Bitcoin/trade |
| Mostro | 100 ~ 20K/trade |
| Peach | ≤1K CHF/day |
| LNP2PBot | Undefined |
| Bisq Easy | ? |
- Brokers
| Total Cost (Buyer) | Total Cost (Seller) | ||
| 1.5% | ? | ||
| Bittr | 1.5% + 1 EUR/CHF | ||
| Azteco | Undefined |
| Trade Limit | |
| Bittr | ≤999 EUR,CHF/30 days |
| Undefined | |
| Azteco | Undefined |
- Robosats
| Coordinator | Swap Limit | Coordinator | Maker Fee | Taker Fee |
| Over the moon | 21K ~ 5M | BitcoinVeneto | 0.013% | 0.088% |
| Temple of Sats | 16K ~ 5M | Over the moon | 0.013% | 0.088% |
| TheBigLake | 21K ~ 5M | FreedomSats | 0.025% | 0.175% |
| Bitcoin Veneto | 42K ~ 2M | LibreBazaar | 0.025% | 0.175% |
| LibreBazaar | 21K ~ 1,207K | Temple of Sats | 0.025% | 0.175% |
| FreedomSats | 21K ~ 500K | TheBigLake | 0.025% | 0.175% |
How Do I Exchange My Bitcoin From One Layer To Another ?How Do I Exchange My Bitcoin From One Layer To Another ?
| Flow | Feerate | |
| Coinos | ⚡🔁⛓️ | 0.4% |
| Swap Market (Middle Way) | ⚡▶️⛓️ | 0.5% + Chain Fee |
| ⛓️▶️⚡ | 0.05% + Chain Fee | |
| Boltz | ⚡▶️⛓️ | 0.5% + Chain Fee |
| ⛓️▶️⚡ | 0.1% + Chain Fee | |
| Eldamar | ⚡▶️⛓️ | 0.5% + Chain Fee |
| ⛓️▶️⚡ | 0.1% + Chain Fee | |
| Zeus | ⚡▶️⛓️ | 0.5% + Chain Fee |
| ⛓️▶️⚡ | 0.1% + Chain Fee | |
| WoS | ⚡▶️⛓️ | 1.95% + WoS Fee |
| ⛓️▶️⚡ | 1.95% |
| Flow | Swap Limit | |
| Boltz | ⚡▶️⛓️ | 25K ~ 25M |
| ⛓️▶️⚡ | 25K ~ 25M | |
| Swap Market (Middle Way) | ⚡▶️⛓️ | 100K ~ 25M |
| ⛓️▶️⚡ | 100K ~ 25M | |
| Zeus | ⚡▶️⛓️ | 25K ~ 5M |
| ⛓️▶️⚡ | 25K ~ 5M | |
| Eldamar | ⚡▶️⛓️ | 50K ~ 1M |
| ⛓️▶️⚡ | 50K ~ 1M | |
| Coinos | ⚡🔁⛓️ | Undefined |
| WoS | ⚡🔁⛓️ | Undefined |
- Robosats
| Coordinator | Swap Limit | Coordinator | Maker Fee | Taker Fee |
| Over the moon | 21K ~ 5M | BitcoinVeneto | 0.013% | 0.088% |
| Temple of Sats | 16K ~ 5M | Over the moon | 0.013% | 0.088% |
| TheBigLake | 21K ~ 5M | FreedomSats | 0.025% | 0.175% |
| Bitcoin Veneto | 42K ~ 2M | LibreBazaar | 0.025% | 0.175% |
| LibreBazaar | 21K ~ 1,207K | Temple of Sats | 0.025% | 0.175% |
| FreedomSats | 21K ~ 500K | TheBigLake | 0.025% | 0.175% |
META : Most Effective Tactics Available (yes i'm a gamer). In Bitcoin context, this is a comparison between various apps to find (at least at the surface level) the best app or service within it's own category. ↩
I didn't conduct testing on all of these apps listed, all of the informations provided are obtained via documentation (i'd be crazy to regularly test all of these lmao). ↩