Here are my week 3 picks:
Away Team | Home Team | Pick | ML Odds | Result |
---|---|---|---|---|
MIA | BUF | BUF | -900 | HIT |
CIN | MIN | CIN | 132 | |
HOU | JAX | HOU | 110 | |
IND | TEN | IND | -230 | |
LV | WAS | WAS | -154 | |
LAR | PHI | PHI | -194 | |
ATL | CAR | ATL | -230 | |
PIT | NE | PIT | -116 | |
GB | CLE | GB | -420 | |
NYJ | TB | TB | -310 | |
DEN | LAC | LAC | -104* | |
NO | SEA | SEA | -400 | |
DAL | CHI | DAL | -122 | |
ARI | SF | SF | -136 | |
KC | NYG | KC | -295 | |
DET | BAL | BAL | -240 |
* indicates profit boost used
Here we go!