Week 4 is here. I am 1/1 so far, but today feels like another crazy day in the makings. Here are my picks:
Away Team | Home Team | Pick | ML Odds | Result |
---|---|---|---|---|
SEA | ARI | SEA | 112 | HIT |
MIN | PIT | MIN | -146 | |
TEN | HOU | HOU | -390 | |
CAR | NE | CAR | 210 | |
LAC | NYG | LAC | -290 | |
NO | BUF | BUF | -1500 | |
PHI | TB | TB | 166 | |
CLE | DET | DET | -590 | |
WAS | ATL | WAS | 112 | |
IND | LAR | LAR | -186 | |
JAX | SF | SF | -176 | |
BAL | KC | BAL | 103* | |
CHI | LV | CHI | 108 | |
GB | DAL | GB | -330 | |
NYJ | MIA | MIA | ||
CIN | DEN | DEN | -460 |
* indicates profit boost used
I'm waiting to lock in my MIA odds for the chance at another profit boost tomorrow, but I expect to pick MIA.