Back in the right direction this week!
| Away Team | Home Team | Pick | ML Odds | Result |
|---|---|---|---|---|
| PIT | CIN | CIN | 210 | HIT |
| LAR | JAX | LAR | -170 | HIT |
| NE | TEN | NE | -330 | HIT |
| CAR | NYJ | CAR | -115 | HIT |
| LV | KC | KC | -1000 | HIT |
| PHI | MIN | PHI | -130 | HIT |
| MIA | CLE | MIA | 125 | MISS |
| NO | CHI | CHI | -220 | HIT |
| IND | LAC | IND | 115 | HIT |
| NYG | DEN | DEN | -425 | HIT |
| WAS | DAL | WAS | 105 | MISS |
| GB | ARI | GB | -380 | HIT |
| ATL | SF | SF | -135 | HIT |
| TB | DET | TB | 225 | MISS |
| HOU | SEA | SEA | -180 | HIT |
This week I went 12-3 for a profit of $5.13
Through week 7, I have gone 72-35-1 for a profit of $8.35
On to week 8!