Here are my results:
| Away Team | Home Team | Pick | ML Odds | Result |
| ATL | TB | TB | -270 | MISS |
| ARI | HOU | HOU | -550 | HIT |
| BAL | CIN | CIN | 140 | MISS |
| CLE | CHI | CHI | -380 | HIT |
| LV | PHI | PHI | -850 | HIT |
| NYJ | JAX | NYJ | 650 | MISS |
| BUF | NE | NE | 115 | MISS* |
| LAC | KC | KC | -290 | MISS |
| WAS | NYG | NYG | -150 | MISS |
| CAR | NO | NO | 125 | HIT |
| DET | LAR | LAR | -270 | HIT |
| TEN | SF | SF | -850 | HIT |
| GB | DEN | DEN | -105 | HIT |
| IND | SEA | SEA | -1000 | HIT |
| MIN | DAL | DAL | -260 | MISS |
| MIA | PIT | PIT | -170 | HIT |
*Buffalo ended up winning, but the book I placed the pick with gave a full early payout with the lead of 17+ points. So I got the pick wrong, but still got the payout.
In week 15, I went 9-7 for a net loss of $3.06
Through week 15, I have gone 138-85-1 for a net loss of $6.69.
I really need to turn it around!
Here are my results:
In week 15, I went 8-8 for a net loss of 91 sats
I haven't kept close tabs, but I'm about even from where I started.
I went 7-9 but I haven't tallied the losses yet. Tomorrow.