pull down to refresh

I'd like to perform a social experiment. It's simple: as soon as 24 hours passes without a new comment on this post, I will give the final comment 100% of the zaps this post receives (minimum 1k sats)
Will you remember to comment? Remember, the first comment gets nothing. The last comment wins.
We're one month into this experiment, and we have many active participants!
Thanks to all who have contributed to the pot. It's pretty interesting now.
How long do you think this will go on for?
reply
Forever
The more users Stacker News has and the more valuable bitcoin becomes, the more activity this post will get.
Maybe we'll run into some sort of limit on Stacker News post size.
reply
67 sats \ 1 reply \ @ek 10 Oct 2024
There's no limit and there won't be one but we load all replies that are not too deeply nested at once. Therefore, this post inspired us to also add the common more button to comments now since it might be the reason why we have latency spikes while the db is fetching all 472 comments in this post.
So congratulations @ken, you indeed might broke SN to some degree haha
Man, the RemindMe function (which I'm deliberately not invoking) is going to make this game last forever.
reply
I'm in it to win it
@remindme in 23 hours
reply
Okay, someone has to keep @Undisciplined in check: @remindme in 23 hours
True. Ban the bot
@remindme in 23 hours
reply
777 🍀
reply
The game continues. @remindme in 23 hours.
reply
There's a type of auction that you see at county fairs occasionally, where contestants have to keep their hand on a car until they're the last one still touching it.
@remindme in 23 hours
reply
This reminds me of a radio contest from 1995
Woot! I just got to top the rewards off at over 4000.
111 sats \ 1 reply \ @j7hB75 25 Aug
3868 - HAPPY ONE YEAR!!! @ken 🎉
reply
1111 sats \ 0 replies \ @ken OP 25 Aug
Thanks! It's been a blast!
reply
We've officially surpassed 300 comments.
reply
how quaint
reply
@remindme in 23 hours Also, please do NOT remind @Bell_curve. ;)
reply
😂😂😂 @remindme in 23 hours, but no one else.
reply
I need coffee in 23 hours
reply
Buy Stacker News Zine
Was this inspired by #556324 or #554962? 👀
Anyway, I’m in.
reply
Ah, I didn't see these! Fun!
reply
0 sats \ 0 replies \ @nym 11 Jan
One of
reply
Never gonna give you up…
reply
reply
Anyone up for a little game of Last Pay Wins?
I just timed the page load for this using Developer Tools. It took 5.88s!
reply
time it now
reply
This post will definitely reach to 100 million Sats.
reply
Just stopping by to say hello since I haven't played in awhile.
What's the longest this has ever gone without a post?
reply
23 hours, 57 minutes
I think it almost went a day once, but now it never gets close.
reply
100k, what's next? 1M maybe?
reply
reply
Sheer madness
reply
35 sats \ 1 reply \ @ek 25 Sep 2024
311
reserving my spot in history
reply
How embarrassing
reply
The statistics for the top six commenters for this post as of today.
The numbers are percentages of their posts for each hour of each weekday, with numbers <0.5% blanked out. The patterns might show users' local time zones.
|  j7hB75 (1227)                                     |  Bell_curve (890)                                  |  SimpleStacker (546)                               |  Undisciplined (434)                               |  0xbitcoiner (166)                                 |  Satosora (118)                                    |
|                                                    |                                                    |                                                    |                                                    |                                                    |                                                    |
|        Mon  Tue  Wed  Thu  Fri  Sat  Sun     Sum   |        Mon  Tue  Wed  Thu  Fri  Sat  Sun     Sum   |        Mon  Tue  Wed  Thu  Fri  Sat  Sun     Sum   |        Mon  Tue  Wed  Thu  Fri  Sat  Sun     Sum   |        Mon  Tue  Wed  Thu  Fri  Sat  Sun     Sum   |        Mon  Tue  Wed  Thu  Fri  Sat  Sun     Sum   |
|  00:   1.1       0.7  0.7       0.6  0.6     4.2   |  00:   0.9            1.1       1.0          4.2   |  00:        1.3  0.5  1.3  1.1  0.7          5.3   |  00:   1.2  1.2  1.8  0.9  0.7       1.6     7.6   |  00:   0.6  0.6       1.8  1.2               4.2   |  00:                                               |
|  01:        1.1  1.0  0.7            0.8     4.8   |  01:   1.3  0.8       1.0       0.6  0.6     5.1   |  01:   1.1  0.9  1.1       0.7               4.8   |  01:   1.6  1.4  0.7       0.7       1.2     6.2   |  01:                                               |  01:        3.4  0.8                 0.8     5.1   |
|  02:   0.7  0.7  1.5  1.0  0.6  0.7  0.8     5.9   |  02:   0.6  0.7  1.2  0.6  0.7  1.2  0.6     5.5   |  02:             0.5  0.9            0.5     3.1   |  02:   0.7  0.9                 1.4          4.4   |  02:                                               |  02:   4.2  0.8  0.8  1.7       0.8  0.8     9.3   |
|  03:   1.2  1.1  1.0  1.6  1.5  1.7  0.7     9.0   |  03:   0.9  1.2       0.7  0.9               4.7   |  03:   1.1  0.5  2.2  2.2  0.5  1.3  0.9     8.8   |  03:                  0.9       2.5          4.1   |  03:                                               |  03:        2.5       0.8                    3.4   |
|  04:        0.7  1.1  0.8  0.8  1.6  1.0     6.5   |  04:        0.7  1.2  1.5  0.9  2.4  1.0     8.1   |  04:   0.7  0.5  1.1  0.5                    3.5   |  04:        0.7                              1.6   |  04:                                               |  04:        0.8  0.8  0.8       0.8          3.4   |
|  05:        1.0  0.6  0.7       0.9          4.2   |  05:   1.0  1.6  1.3  0.6  0.7  0.6  1.1     6.9   |  05:   0.5  0.7  1.3       1.1  0.7  1.1     5.7   |  05:                                               |  05:                                               |  05:                       2.5               2.5   |
|  06:        0.7            0.6       0.8     3.4   |  06:   1.1  1.1  0.8  0.8  0.7       1.1     6.1   |  06:   1.3  0.5  0.7  0.5  1.3  1.3  0.5     6.2   |  06:                                               |  06:                                               |  06:                                               |
|  07:                                 0.8     2.0   |  07:   0.6  0.8  0.8  0.9  0.6  0.7  1.0     5.3   |  07:        1.5  0.7       0.5               3.5   |  07:                                               |  07:   1.8  1.8  1.8  2.4  3.0              10.8   |  07:   0.8                                   0.8   |
|  08:                                               |  08:   0.7  0.6            0.6               2.7   |  08:                            0.5          1.3   |  08:                                               |  08:   0.6  2.4  3.0  1.8  2.4              10.2   |  08:                                               |
|  09:                                               |  09:                                         2.0   |  09:                                         1.1   |  09:                                               |  09:             1.2  0.6  2.4               4.2   |  09:                                               |
|  10:                                               |  10:                                         1.2   |  10:                                               |  10:                                               |  10:   1.8  0.6  0.6  0.6  0.6               4.2   |  10:   0.8                                   0.8   |
|  11:                                               |  11:                                         1.1   |  11:                                               |  11:                            0.7          2.8   |  11:        1.8  0.6  0.6  1.2               4.2   |  11:   0.8  0.8  0.8                         2.5   |
|  12:                                         0.9   |  12:                                         1.2   |  12:                                               |  12:   0.7  0.7  0.7       0.7               3.9   |  12:   1.8  0.6       1.2  1.2               4.8   |  12:   0.8  0.8  1.7  0.8       1.7  0.8     6.8   |
|  13:   0.9  1.0  0.9  0.6  0.8               4.4   |  13:        0.6                              1.9   |  13:                                         1.6   |  13:   0.7       2.3  0.7       0.7          5.3   |  13:   0.6  1.2  0.6  0.6  1.2               4.2   |  13:   0.8  0.8       1.7  1.7  0.8          5.9   |
|  14:   1.9  1.6  1.4  1.0  0.7               7.0   |  14:             0.8       0.7               3.0   |  14:        1.1  0.5  1.3       0.5  0.7     4.6   |  14:   0.7  1.2            1.2       1.4     5.5   |  14:        1.8  1.8  3.0  1.2       1.8     9.6   |  14:             0.8  0.8  1.7  1.7  0.8     5.9   |
|  15:   1.1  1.5  0.8  0.6  1.1               5.9   |  15:        0.7            0.7               2.5   |  15:        0.7  0.5  0.5  0.7  0.5          3.8   |  15:        1.2  1.6       0.9       0.9     5.5   |  15:   1.2  2.4  0.6  1.2  1.2               6.6   |  15:        1.7  1.7            1.7          5.1   |
|  16:        1.1  1.5  0.7  0.6  0.8  1.1     6.2   |  16:   0.7  0.9  1.1  0.7                    4.5   |  16:   0.9  1.1  1.3  1.5  1.6  0.9  0.9     8.2   |  16:   1.2  1.6  1.6            1.4  0.9     7.1   |  16:   0.6  4.2  0.6  1.8  0.6       3.0    10.8   |  16:   2.5  0.8  0.8  2.5  1.7       3.4    11.9   |
|  17:   0.9  0.7       0.7  1.1       1.3     5.5   |  17:   0.9  0.7  0.6  0.9  0.6       0.8     4.8   |  17:   0.5  0.9  0.5       0.9  0.9          4.4   |  17:        1.6  1.2                         4.6   |  17:             0.6  1.8            0.6     3.0   |  17:   0.8       0.8  0.8            2.5     5.1   |
|  18:   1.0  0.8  0.7  0.7  0.6  0.7  0.7     5.2   |  18:   0.8  0.7  0.6  1.0  0.6       0.8     4.8   |  18:   1.5  1.1  1.1  1.1       2.0  0.5     7.7   |  18:   0.7  1.4  1.2       1.4  1.2          6.5   |  18:                  1.2            0.6     1.8   |  18:        1.7       0.8  0.8  1.7  0.8     5.9   |
|  19:   0.9  0.9  0.9       0.9  0.7  0.7     5.5   |  19:   0.8  0.6       0.8  0.7  0.8  0.7     4.6   |  19:   0.7  1.6  0.5  0.7  1.6       0.5     6.0   |  19:        0.9  0.9  0.7  1.8               5.8   |  19:   0.6  1.2  1.8  1.2            1.8     6.6   |  19:   0.8                 0.8       4.2     5.9   |
|  20:   0.7  1.2  0.7  0.7  1.4  1.1          6.3   |  20:   0.7       0.9  1.0  1.5       0.6     5.2   |  20:        0.5  1.5       1.1       0.5     4.6   |  20:   0.7  1.8  1.6  0.7  0.9               6.7   |  20:   0.6  2.4  1.2  0.6            0.6     5.4   |  20:        2.5       0.8  1.7       0.8     5.9   |
|  21:   0.6  1.0  0.8  1.3  1.1       1.0     5.8   |  21:   0.8  0.7  0.8       0.6               3.8   |  21:   0.5  0.9  0.7       1.5               4.2   |  21:   1.4  0.9  0.7  1.2  1.2       1.2     6.5   |  21:        1.8  0.6  0.6            0.6     3.6   |  21:   0.8                                   0.8   |
|  22:   0.6                           0.6     2.5   |  22:   0.8  1.0  0.8  0.7  0.7  0.9  0.7     5.5   |  22:   1.1  0.9       1.3  0.7  1.3          5.5   |  22:   1.8  1.6  1.2            1.4  1.8     8.8   |  22:   1.2  0.6  0.6  0.6                    3.0   |  22:   0.8  0.8  0.8  2.5  0.8  0.8          6.8   |
|  23:        0.7       0.8  0.6  0.7  0.6     4.0   |  23:   0.8  0.9  0.7  0.8  0.7  1.0          5.3   |  23:   0.9  1.1  1.1  1.3  0.7               5.5   |  23:   0.7  1.4  1.4  0.7       0.7  1.4     6.7   |  23:        0.6  0.6  1.2                    2.4   |  23:        0.8  1.7  0.8  0.8       1.7     5.9   |
|  Sum  14.5 16.7 15.3 14.2 14.3 11.7 13.2   100.0%  |  Sum  15.4 15.6 14.3 14.8 13.5 14.0 12.4   100.0%  |  Sum  13.4 16.8 16.8 15.0 16.1 12.6  9.2   100.0%  |  Sum  14.1 19.6 18.0  9.0 12.2 13.1 14.1   100.0%  |  Sum  11.4 24.1 16.3 22.9 16.3  0.0  9.0   100.0%  |  Sum  14.4 18.6 11.9 15.3 12.7 10.2 16.9   100.0%  |
reply
I could not even begin to explain why I seem to take Thursdays off
reply
cool
reply
Oh wow! The last time I checked this, a little over 4000 sats were at stake. Have these 100,000 sats got claimed yet or is this still rocking?!
reply
Still rocking!!
reply
reply
reply
reply
Here's a funny idea for a strategy:
  • wait for @j7hB75 to comment, then shortly after
  • disconnect your wallet, get rid of all sats and CCs
  • comment yourself
  • since you're broke, an invoice shows up to pay the fee for the comment
  • don't pay the invoice, close the prompt
  • your comment now exists, but in unpaid state, invisible to others, with current created-at time right after @j7hB75 's
  • crucially, the comment counter used by others' strategies will not increment
  • wait almost 24 hours (if anyone else comments, go back to first step)
  • a minute before @j7hB75 wins, go to your profile, find your unpaid post, click retry payment, and pay the invoice
  • your comment, now paid for, will show up for everybody, with the original created-at time unchanged
  • your comment will win shortly after
  • everybody will be scratching their heads how they missed your comment for 24 hours
Does that really work?
I tried, look at #1092698 click on ... and details. The item keeps the original created-at time, but additionally gets a paid-at time. But the UI uses the paid-at to sort and display time. I think @ken would rule that this is the relevant time in this context.
reply
Wow, how clever! What should I do?
Should I reward clever rule-bending? Or does this change the nature of the experiment?
I need to think about this... But I like how you think, @Scroogey!
Edit: Lol @ Gemini's analysis:
The Game Becomes a Cesspool of Confusion and Resentment If this strategy becomes common, the social experiment will degrade into a frustrating experience for all involved:
For regular players: The game becomes impossible to win. They follow the rules as written, but a hidden, retroactive winner appears out of nowhere, making them feel foolish and cheated.
For players using the strategy: The game becomes an anxiety-ridden high-stakes race where you are blind to your competitors' moves. You're constantly checking your profile, paranoid that another hidden player is about to pull the rug out from under you.
For you, the host: The game's integrity is shattered. You are left to arbitrate disputes and explain a bizarre, meta-level of play that most participants don't even know exists. Your experiment, which was supposed to be simple and transparent, becomes opaque and confusing.
reply
Should I reward clever rule-bending?
In my opinion, no.
Or does this change the nature of the experiment?
Yes, very much so.
Your experiment, which was supposed to be simple and transparent, becomes opaque and confusing.
Couldn't agree more.
Wait, so comments that aren't paid not expire? @ek
reply
0 sats \ 2 replies \ @ek 17h
wdym with expire
This is better than the Milgram experiment
reply
I don't know, no one seems to be learning horrific truths about their lack of character.
reply
Even loading this page / sorting by recent is starting to get slow.
reply
It's a good SN stress test. Maybe we should follow the Ordinals example and start loading a bunch of data heavy crap into our comments.
reply
This page is becoming a pain to load.
I predict this game will go on until @k00b decides to take it down for site stability reasons
#2964 ... I have lost count
reply
guess who's back back again shady's back
reply
Comments should cost 1k sats here and go to the pool
reply
Guys, l was thinking, lets just give up. This can be the last reply.
reply
good idea
reply
I know, right. Everyone stop after my reply.
Collusion... I mean coordination
reply
Right. My biggest competition seems to be you.
Vikings imploding
reply
Trump: I just left Wayne Gretzky, “The Great One” as he is known in Ice Hockey circles. I said, “Wayne, why don’t you run for Prime Minister of Canada, soon to be known as the Governor of Canada - You would win easily, you wouldn’t even have to campaign.” He had no interest, but I think the people of Canada should start a DRAFT WAYNE GRETZKY Movement. It would be so much fun to watch!
reply
I can understand why people would dislike Trump. I do not understand how people don't find him amusing.
reply
Leftists have no sense of humor. They take themselves way too seriously and most are mentally ill.
reply
I thought everyone would forget about this today.
reply
So did everyone else, apparently.
reply
I guess so. There are like 4 people who are actually watching carefully.
Fiat = Central bankers print money Crypto = Anyone prints money Bitcoin = Nobody prints money
reply
20 sats \ 0 replies \ @OT 31 Mar
Still going?
reply
1998, maybe the best year in gaming ever?
Legend of Zelda Ocarina of Time Final Fantasy VII Metal Gear Solid Golden Eye 007 Half-Life Starcraft Baldur's Gate
reply
this is a good list
reply
I remember final fantasy
2000th comment?
reply
Kamala spent over 1 billion bucks in 100 days and is 20 million in debt. She is sending emails and texts asking for money after Election Day
reply
If Rick Astley were on SN and he didn't create this song yet, he would have created it for this post
reply