Only one more month to make adjustments and a couple of my guys haven't played enough games to be eligible for the awards.
- Jokic needs to play two more
- Giannis needs to play five more
Other notable players who haven't yet played 65 games:
- Luka is not even close
- Brunson needs to play four more (and probably needs to be replaced regardless)
- Wemby is not even close
Here's the current state of the competition with your max possible score next to your nym:
Contestant | MVP | Champ | All NBA | ||||
---|---|---|---|---|---|---|---|
@Undisciplined 47 | SGA | OKC | Jokic | KAT | Giannis | Tatum | SGA |
@grayruby 46 | SGA | Cavs | Jokic | Giannis | SGA | Mitchell | Brunson |
@gnilma 55 | SGA | OKC | Jokic | KAT | Giannis | Tatum | SGA |
@BitcoinAbhi 70 | Luka | Denver | Jokic | Giannis | Luka | Ant | SGA |
@Bell_curve 63 | SGA | Celtics | Jokic | Giannis | Luka | Ant | SGA |
@0xbitcoiner 70 | Jokic | Pacers | Jokic | Giannis | Luka | Ant | Brunson |
@Coinsreporter 49 | Giannis | Pacers | Jokic | Giannis | Luka | Ant | Brunson |
@TheMorningStar 49 | Luka | Celtics | Jokic | Giannis | Luka | Ant | SGA |
@onthedeklein 49 | Luka | T-Wolves | Jokic | Giannis | Luka | Wemby | SGA |
@Carresan 34 | SGA | Memphis | Jokic | KAT | Giannis | Ant | SGA |
@BTC_Bellzer 34 | SGA | Celtics | Jokic | Giannis | Tatum | SGA | Brunson |
@realBitcoinDog 39 | Lebron | Lakers | Jokic | Giannis | Ant | Brunson | SGA |
@SimpleStacker 42 | SGA | Celtics | Jokic | Tatum | Luka | Brunson | SGA |
@BlokchainB 38 | SGA | Knicks | KAT | Giannis | Ant | Brunson | SGA |
@LibertasBR 14 | SGA | Celtics | Jokic | Giannis | Tatum | Curry | SGA |
@Meani123 7 | SGA | OKC | Jokic | KAT | Tatum | Mitchell | SGA |
Prize
At least 6k (I'll keep adding zaps to the pot).
If you want to join this contest, just leave your predictions for MVP, Champion, and All-NBA 1st team in the comments. See the June post for more details.