Following up to my prior post: #1210961, here's how I fared in week 1:
Matchup | Pick | Odds | Result |
---|---|---|---|
DAL@PHI | PHI | -210* | Hit |
KC@LAC | KC | -112* | Miss |
MIA@IND | IND | -108 | Hit |
PIT@NYJ | PIT | -148 | Hit |
CAR@JAX | JAX | -196 | Hit |
ARI@NO | ARI | -270 | Hit |
NYG@WAS | WAS | -255 | Hit |
TB@ATL | TB | -120 | Hit |
CIN@CLE | CIN | -230 | Hit |
LV@NE | LV | 116 | Hit |
SF@SEA | SF | -118 | Hit |
TEN@DEN | DEN | -450 | Hit |
DET@GB | DET | 108 | Miss |
HOU@LAR | LAR | -168 | Hit |
BAL@BUF | BAL | -118 | Miss |
MIN@CHI | MIN | 130* | Hit |
* I had a profit boost which raised the odds on these picks.
I bet $16 in total, and was paid out $21.74, for a profit of $5.74.
As @grayruby noted previously, it doing well with picks doesn't really translate to a ton of profit, but it was still fun.
Until next week!