Recapping my week 2 picks
Away Team | Home Team | Pick | ML Odds | Result |
---|---|---|---|---|
WAS | GB | GB | -109* | HIT |
CLE | BAL | BAL | -900 | HIT |
LAR | TEN | LAR | -255 | HIT |
CHI | DET | DET | -290 | HIT |
BUF | NYJ | BUF | -295 | HIT |
NYG | DAL | DAL | -245 | HIT |
SF | NO | SF | -154 | HIT |
NE | MIA | NE | 110 | HIT |
JAX | CIN | CIN | -122* | HIT |
SEA | PIT | PIT | -166 | MISS |
DEN | IND | IND | 102 | HIT |
CAR | ARI | ARI | -335 | HIT |
PHI | KC | PHI | -116 | HIT |
ATL | MIN | MIN | -180 | MISS |
TB | HOU | TB | 149* | HIT |
LAC | LV | LAC | -137* | HIT |
* indicates profit boost used
Wagering $16 in week 2, I profited $7.48.
Through 2 weeks, I am 27-5 for a hit pct of 84.38%, having profited $13.23 on $32 wagered.
On to week 3!