Changelogs :
Removals :
Sub-Category | ? | |
---|---|---|
Freelancer | Plebwork | Website down |
Updates :
-
Alby Hub v1.20.0
-
ECash App v0.2.0
-
Fulmine v0.3.0rc1
-
Ginger v2.0.22
-
Keeper v2.5.4
-
Lexe v0.8.6
-
Liana v13rc2
-
Macadamia v0.4.1
-
Noah 2025 0927 1217
-
Nunchuk (Android) v1.72.0
-
Nunchuk (iOS) v1.9.88
-
Phoenix v2.6.6
-
Shock v0.0.21beta
-
StashPay v0.4.9
-
Zeus v0.11.5rc1
-
Nix-Bitcoin v0.0.130
-
Bitkey v2025.18.0
-
Krux v25.09.0
-
Fedimint v0.8.2beta
-
Boltz (Web App) v1.8.4
-
Boltz (Client) v2.8.7
-
Boltz (BtcPay Plugin) v2.2.11
-
Mostro v0.14.5
-
Mostro (CLI) v0.13.6
-
Mostro (mobile) v1.0.1
-
Fountain v1.3.3
-
Peach v0.69.0(288)
-
Vexl v1.36.0(563)
-
Angor v0.0.98
-
btcd v0.25.0betarc1
-
Lightning-KMP v1.10.8
-
Cashu Nutmix v0.3.8
-
Stratum v1.5.0
-
Frigate v1.1.0
-
Fulcrum v2.0beta
-
LNUnit v1.8.4
-
Stacker News latest commits
META in Bitcoin Ecosystem
How To Buy KYC-less Bitcoin
- Exchanges
Total Cost (Buyer) | Total Cost (Seller) | ||
---|---|---|---|
Bisq Easy | 0 + Seller Premium | Bisq Easy | 0 - Buyer Discount |
LNP2PBot | 0 + Seller Premium | Peach | 0 - Buyer Discount |
Vexl | 0 + Seller Premium | Vexl | 0 - Buyer Discount |
Mostro | 0.3% + Seller Premium | Mostro | 0.3% - Buyer Discount |
Hodl Hodl | 0.5% + Seller Premium | Hodl Hodl | 0.5% - Buyer Discount |
Peach | 2% + Seller Premium | LNP2PBot | 0.6% - Buyer Discount |
Trade Limit | |
---|---|
Hodl Hodl | 25K ~ 5 Bitcoin/trade |
Mostro | 100 ~ 20K/trade |
Peach | ≤1K CHF/day |
LNP2PBot | Undefined |
Bisq Easy | ? |
- Brokers
Total Cost (Buyer) | Total Cost (Seller) | ||
---|---|---|---|
1.5% | ? | ||
Bittr | 1.5% + 1 EUR/CHF | ||
Azteco | Undefined |
Trade Limit | |
---|---|
Bittr | ≤999 EUR,CHF/30 days |
Undefined | |
Azteco | Undefined |
- Robosats
Coordinator | Swap Limit | Coordinator | Maker Fee | Taker Fee |
---|---|---|---|---|
Temple of Sats | 16K ~ 6M | BitcoinVeneto | 0.013% | 0.088% |
Over the Moon | 21K ~ 5M | Over the moon | 0.013% | 0.088% |
TheBigLake | 21K ~ 5M | FreedomSats | 0.025% | 0.175% |
Bitcoin Veneto | 52K ~ 4M | LibreBazaar | 0.025% | 0.175% |
LibreBazaar | 21K ~ 2,651K | Temple of Sats | 0.025% | 0.175% |
FreedomSats | 21K ~ 750K | TheBigLake | 0.025% | 0.175% |
How To Exchange Onchain Bitcoin To Another Layer
Flow | Feerate | |
---|---|---|
Swap Market (Middle Way) | ⛓️▶️⚡ | 0.01% + Chain Fee |
⚡▶️⛓️ | 0.5% + Chain Fee | |
Coinos | ⛓️▶️⚡ | 0.1% |
⚡▶️⛓️ | 0.4% | |
Boltz | ⛓️▶️⚡ | 0.1% + Chain Fee |
⚡▶️⛓️ | 0.5% + Chain Fee | |
Eldamar | ⛓️▶️⚡ | 0.1% + Chain Fee |
⚡▶️⛓️ | 0.5% + Chain Fee | |
Zeus | ⛓️▶️⚡ | 0.1% + Chain Fee |
⚡▶️⛓️ | 0.5% + Chain Fee | |
WoS | ⛓️▶️⚡ | 1.95% |
⚡▶️⛓️ | 1.95% + WoS Fee |
Flow | Swap Limit | |
---|---|---|
Boltz | ⛓️🔁⚡ | 25K ~ 25M |
Swap Market (Middle Way) | ⛓️🔁⚡ | 100K ~ 25M |
Zeus | ⛓️🔁⚡ | 25K ~ 5M |
Eldamar | ⛓️🔁⚡ | 50K ~ 1M |
Coinos | ⚡🔁⛓️ | Undefined |
WoS | ⚡🔁⛓️ | Undefined |
- Robosats
Coordinator | Swap Limit | Coordinator | Maker Fee | Taker Fee |
---|---|---|---|---|
Temple of Sats | 16K ~ 6M | BitcoinVeneto | 0.013% | 0.088% |
Over the Moon | 21K ~ 5M | Over the moon | 0.013% | 0.088% |
TheBigLake | 21K ~ 5M | FreedomSats | 0.025% | 0.175% |
Bitcoin Veneto | 52K ~ 4M | LibreBazaar | 0.025% | 0.175% |
LibreBazaar | 21K ~ 2,651K | Temple of Sats | 0.025% | 0.175% |
FreedomSats | 21K ~ 750K | TheBigLake | 0.025% | 0.175% |
Compare Something Else
- Cashu & Fedimint Mints
-
https://bitcoinmints.com
-
https://cashumints.space
-
https://observer.fedimint.org
- WabiSabi Coordinators
-
https://liquisabi.com
-
https://wabisator.com
- Private Channel Peers
-
https://stacker.news/items/758685
Nudge me to redo this
Footnotes
-
META : Most Effective Tactics Available (yes i'm a gamer). In Bitcoin context, this is a comparison between various apps to find (at least at the surface level) the best app or service within it's own category. ↩
-
I didn't conduct testing on all of these apps listed, all of the informations provided are obtained via documentation (i'd be crazy to regularly test all of these lmao). ↩