Well, this was my worst week thus far. Here are the results:
| Away Team | Home Team | Pick | ML Odds | Result |
|---|---|---|---|---|
| SEA | ARI | SEA | 112 | HIT |
| MIN | PIT | MIN | -146 | MISS |
| TEN | HOU | HOU | -390 | HIT |
| CAR | NE | CAR | 210 | MISS |
| LAC | NYG | LAC | -290 | MISS |
| NO | BUF | BUF | -1500 | HIT |
| PHI | TB | TB | 166 | MISS |
| CLE | DET | DET | -590 | HIT |
| WAS | ATL | WAS | 112 | MISS |
| IND | LAR | LAR | -186 | HIT |
| JAX | SF | SF | -176 | MISS |
| BAL | KC | BAL | 103 | MISS |
| CHI | LV | CHI | 108 | HIT |
| GB | DAL | GB | -330 | PUSH |
| NYJ | MIA | MIA | -114 | HIT |
| CIN | DEN | DEN | -460 | HIT |
In week 4, I went 8-7-1 (hit-miss-push) for a net loss of $2.68
Through week 4, I am 45-18-1 for a hit pct of 70.31%, with a net profit of $9.73.
Hopefully week 5 is more fruitful!