Here are my picks for week 10. Surprisingly, I didn't take any clear underdogs, though IMO several games are basically toss-ups this week.
I haven't locked in odds for tomorrow's game yet, but I anticipate picking PHI.
| Away Team | Home Team | Pick | ML Odds | Result |
|---|---|---|---|---|
| LV | DEN | DEN | -450 | HIT |
| ATL | IND | IND | -290 | |
| JAX | HOU | JAX | -110 | |
| NYG | CHI | CHI | -215 | |
| BAL | MIN | BAL | -225 | |
| CLE | NYJ | CLE | -135 | |
| NO | CAR | CAR | -240 | |
| BUF | MIA | BUF | -525 | |
| NE | TB | TB | -155 | |
| ARI | SEA | SEA | -340 | |
| LAR | SF | LAR | -280 | |
| DET | WAS | DET | -500 | |
| PIT | LAC | LAC | -150 | |
| PHI | GB | PHI |
Enjoy the games this week!