Sorry for the delay, I didn't have a chance to make this post yesterday.
Here are my results from week 10:
| Away Team | Home Team | Pick | ML Odds | Result |
|---|---|---|---|---|
| LV | DEN | DEN | -450 | HIT |
| ATL | IND | IND | -290 | HIT |
| JAX | HOU | JAX | -110 | MISS* |
| NYG | CHI | CHI | -215 | HIT |
| BAL | MIN | BAL | -225 | HIT |
| CLE | NYJ | CLE | -135 | MISS |
| NO | CAR | CAR | -240 | MISS |
| BUF | MIA | BUF | -525 | MISS |
| NE | TB | TB | -155 | MISS |
| ARI | SEA | SEA | -340 | HIT |
| LAR | SF | LAR | -280 | HIT |
| DET | WAS | DET | -500 | HIT |
| PIT | LAC | LAC | -150 | HIT |
| PHI | GB | PHI | -112 | HIT |
* While I ultimately got this pick wrong, the book I used to place the bet offers a full payout if the team went up by a certain amount of points in the game (15, I think), which the Jags did in this case. So technically the pick is a miss, but I got the payout anyway
I went 9-5 this week, for a net profit of $0.80
Through week 10, I have gone 97-51-1 for a net profit of $4.85
See you next week!