Here's my picks for week 11:
| Away Team | Home Team | Pick | ML Odds | Result |
|---|---|---|---|---|
| NYJ | NE | NE | -850 | HIT |
| WAS | MIA | MIA | -140 | |
| CHI | MIN | CHI | 130 | |
| GB | NYG | GB | -380 | |
| CAR | ATL | ATL | -210 | |
| LAC | JAX | LAC | -160 | |
| CIN | PIT | CIN | 205 | |
| TB | BUF | TB | 225 | |
| HOU | TEN | HOU | -250 | |
| SEA | LAR | LAR | -180 | |
| SF | ARI | SF | -200 | |
| KC | DEN | KC | -220 | |
| BAL | CLE | BAL | -450 | |
| DET | PHI | PHI | -150 | |
| DAL | LV | DAL | -180 |
I'll be pretty busy Tuesday, so my recap might be pretty delayed.
Who are you picking? Any disagreements with my picks? Tell me below!