Sorry for the delayed posting this week. Here are my results:
| Away Team | Home Team | Pick | ML Odds | Result |
|---|---|---|---|---|
| NYJ | NE | NE | -850 | HIT |
| WAS | MIA | MIA | -140 | HIT |
| CHI | MIN | CHI | 130 | HIT |
| GB | NYG | GB | -380 | HIT |
| CAR | ATL | ATL | -210 | MISS |
| LAC | JAX | LAC | -160 | MISS |
| CIN | PIT | CIN | 205 | MISS |
| TB | BUF | TB | 225 | MISS |
| HOU | TEN | HOU | -250 | HIT |
| SEA | LAR | LAR | -180 | HIT |
| SF | ARI | SF | -200 | HIT |
| KC | DEN | KC | -220 | MISS |
| BAL | CLE | BAL | -450 | HIT |
| DET | PHI | PHI | -150 | HIT |
| DAL | LV | DAL | -180 | HIT |
In Week 11, I went 10-5 for a net profit of $0.30.
Through Week 11, my record is 107-56-1 for a net profit of $5.15.
See you next week!