Here are my results:
| Away Team | Home Team | Pick | ML Odds | Result |
|---|---|---|---|---|
| GB | DET | DET | -160 | MISS |
| KC | DAL | KC | -185 | MISS |
| CIN | BAL | CIN | 310 | HIT |
| CHI | PHI | PHI | -380 | MISS |
| LAR | CAR | LAR | -575 | MISS |
| ARI | TB | ARI | 155 | MISS |
| JAX | TEN | TEN | 210 | MISS |
| NO | MIA | MIA | -260 | HIT |
| SF | CLE | SF | -250 | HIT |
| ATL | NYJ | NYJ | 150 | HIT |
| HOU | IND | HOU | 140 | HIT |
| MIN | SEA | SEA | -800 | HIT |
| BUF | PIT | PIT | 140 | MISS |
| LV | LAC | LAC | -550 | HIT |
| DEN | WAS | DEN | -300 | HIT |
| NYG | NE | NYG | 275 | MISS |
In week 13, I went 8-8 for a net loss of $0.58
Through week 13, I have gone 124-69-1 for a net profit of $2.23
See you next week!