Apologies for the late recap post. I've been very busy the past several days.
Here are the results from week 14. It was my worst week all year, both in terms of win-loss and net profit. Hopefully week 15 is better.
| Away Team | Home Team | Pick | ML Odds | Result |
|---|---|---|---|---|
| DAL | DET | DAL | 150 | MISS |
| PIT | BAL | BAL | -275 | MISS |
| NO | TB | TB | -450 | MISS |
| IND | JAX | IND | -125 | MISS |
| CIN | BUF | CIN | 230 | MISS |
| SEA | ATL | SEA | -330 | HIT |
| WAS | MIN | WAS | -115 | MISS |
| MIA | NYJ | MIA | -150 | HIT |
| TEN | CLE | CLE | -200 | MISS |
| DEN | LV | DEN | -450 | HIT |
| CHI | GB | CHI | 250 | MISS |
| LAR | ARI | LAR | -500 | HIT |
| HOU | KC | HOU | 175 | HIT |
| PHI | LAC | PHI | -140 | MISS |
In week 14, I went 5-9 for a net loss of $5.86
Through week 14, I have gone 129-78-1 for a net loss of $3.63
Let's get back into the black this week!