The Rising Sun (Fork of Degen Corner and SN Bets)
There is a place on Stacker News
They call the Rising Sun
And it's been the ruin of many a poor boy
And God, I know I'm one
In this season of The Rising Sun we are doing $1 moneyline bets on every single NFL game each week.
Here are the bets and results from week 17.
| Game | Pick | Odds | Result | Payout |
| Cowboys vs Commanders | Cowboys | -335 | Win | $1.30 |
| Lions vs Vikings | Lions | -370 | Loss | 0 |
| Broncos vs Chiefs | Broncos | -1200 | Win | $1.08 |
| Texans vs Chargers | Texans | +112 | Win | $2.12 |
| Ravens vs Packers | Packers | -158 | Loss | 0 |
| Cardinals vs Bengals | Bengals | -400 | Win | $1.25 |
| Steelers vs Browns | Steelers | -164 | Loss | 0 |
| Patriots vs Jets | Patriots | -1150 | Win | $1.09 |
| Seahawks vs Panthers | Panthers | +290 | Loss | 0 |
| Buccaneers vs Dolphins | Buccaneers | -245 | Loss | 0 |
| Jaguars vs Colts | Jaguars | -295 | Win | $1.34 |
| Saints vs Titans | Titans | +132 | Loss | 0 |
| Giants vs Raiders | Giants | +102 | Win | $2.02 |
| Eagles vs Bills | Bills | -110 | Loss | 0 |
| Bears vs 49ers | 49ers | -168 | Win | $1.60 |
| Rams vs Falcons | Falcons | +385 | Win | $4.85 |
9-7 this week. $16 staked to earn $16.65
P/L for the week: +$0.65
Record for the Season: 159-97
P/L for the season: -$1.22
See you next week.
9-7 just like me, but a lot more profit. Nice work
Thanks to the Falcons.
Bijan to the rescue
Falcons need to sort out what they are doing at QB. They have more than enough talent on that team to win the terrible South next season.
Wow 159 wins and still in the negative
Haha this is what happens when you mostly hit favourites. House always wins.
Ain't that the truth. I'm mostly picking dogs and I'm down too.