USD/BTC = $70,316
Block 933,796
Here are the stocks I plan on buying this week:Here are the stocks I plan on buying this week:
🐂 = Bull Case
🐻 = Bear Case
| Company | Ticker | Price | Sat Price | 🐂 🐻 | BTC/Share | More Info |
| Cathedra | CBTTF | $0.41 | 581 | See week #1 | 6 | Investor Relations Page |
| Fold | FLD | $1.79 | 2,548 | See week #1 | 3,281 | Investor Relations Page |
| LQWD Technologies | LQWD | $0.78 | 1,108 | See week #2 | 864 | Investor Relations Page |
| Kindly MD | NAKA | $0.30 | 456 | See week #3 | 1,056 | Investor Relations Page |
| Strive | ASST | $11.90 | 16,891 | See week #4 | 1,034 | Investor Relations Page |
| BTC Development Corp. | BDCI | $10.10 | 14,336 | See week #9 | 0 | SPAC company no page yet |
| Twenty-One | XXI | $6.62 | 11,131 | See week #15 | 12,559 | Investor Relations Page |
| Fractyl Health | GUTS | $0.43 | 610 | See week #18 | 0 | Investor Relations Page |
| Bitcoin Depot | BTM | $0.82 | 1,163 | Blok’s daily stock! | 330 | Investor Relations Page |
| BitGo | BTGO | $11.81 | 16,760 | See below | 2,018 | IPO Prospectus Report |
Latest Updates:Latest Updates:
ASST bought more BTC and had a reverse 20 to 1 stock split.ASST bought more BTC and had a reverse 20 to 1 stock split.
Commentary:Commentary:
Stocks and bitcoin had a huge flush wiping out a lot of value. I did do a buy of NAKA during the week to buy the dip and the stock kept falling. Trying to save David Bailey backfired ahaha! But as the weeks go on I like this portfolio All of these companies are moving the needle to a bitcoin future one way or another. Some will win others will lose but I plan on holding these companies I hope for 20+ years.
Typo: Block should be 935,664
In the books