Weekly Updates (March 2 ~ March 8) :
- PayPerQ now supports NWC payments!
- @SatsRail is cooking SatsRail MCP
- Robosats Alice trade limit from 1.2 million Sats to 1.5 million Sats
- Alby Hub v1.21.5
- Amber v2.11.2 App Store
- Angor v0.2.6
- Arkaic v0.2.2
- Arkd v0.9.0
- Bisq Connect v0.2.1
- Bitkit v2.0.6 App Store
- Blink v2.4.36
- Boltz (Web App) v1.8.18
- Boltz (Client) v2.11.1
- Boltz (BTCPay) v2.2.20
- Brostr v1.0.132
- Chantools v0.14.2
- CLBoss v0.16.0rc3
- Coconut v0.9.1
- COLDCARD latest firmware
- Dana v0.7.2
- Envoy v2.2.9 App Store
- Geyser Fund v0.28.3
- Green wallet (Desktop) v3.1.0
- H-Ark v0.1.0beta8
- Ibis v2.2beta
- LNBits v1.5.0
- LNUnit v3.0.4
- Peach Bitcoin v0.69.0(332)
- RaspiBlitz v1.12.1
- Speed wallet v2.4.33 & v1.13.12 App Store
- StartOS v0.4.0alpha20
- Vexl v1.41.0(712)
- WoS v3.2.8 Play Store & App Store
- Zeus v0.12.5 App Store
WALLETSWALLETS
| POS & Marketplace | Hardware Signer | Cloud Nodes |
| Brostr | Bitkey | Alby Hub |
| BTCPay Server | COLDCARD | Eggstr |
| LNBits | Frostsnap | Greenlight |
| Opago | Jade | Nodana |
| Money Dev Kit | Krux | Rizful |
| Plebeian Market | Passport | Voltage |
| SatsRail | SEEDSIGNER | |
| Shopstr | ||
| Zaprite |
SPENDING & STACKINGSPENDING & STACKING
| Finance |
| Angor |
| Geyser Fund |
| LNMarkets |
| Mempool Madness |
| Predyx |
| LSPs | Swap Service |
| Amboss LS | Blink |
| Amboss Magma | Boltz |
| FlashSats | Coinos |
| Liquidity Ads | Eldamar |
| LN+ | LL Loop |
| LNBig | PeerSwap |
| LNServer | Robosats |
| Megalithic | Swap Market |
| Olympus | WoS |
| LL Pool | Zeus |
OTHEROTHER
| Onchain Bitcoin | LN | Ark | Electronic Cash |
| BitcoinJ | CLN | Arkd | Cashu Nutmix |
| Bitcoin-S | Eclair | H-Ark | Cashu Nutshell |
| Bitcoin Core | LDK | Cashu Swift | |
| Bitcoin Knots | LN-KMP | Fedimint | |
| BTCD | LND | ||
| Floresta | NLightning | ||
| Libbitcoin | |||
| Swift-Bitcoin | |||
| Utreexod |
Where To Buy Or Sell BitcoinWhere To Buy Or Sell Bitcoin
| [1] | Service Fee | Trade Limit |
| 21Bitcoin | 0.79% (Buy) & 1.49% (Sell) | 100k EUR |
| AmberApp | 0.99% | |
| Aureo | 0.99% (Buy) & 2.79% (Sell) | ≥ 20 MXN |
| Azteco | . | |
| Bisq Easy | 0 | ≈ 6 ~ 600 USD |
| Beaver Bitcoin | 1.5% | ≥ 150 CAD |
| Bitcoin Well | 1.2% | |
| Bitika | 2 KES ~ 10k KES | |
| Bittr | 1.5% + 1 EUR,CHF (Buy) | ≤ 999 CHF/30 days |
| Bitzed | 3% (Buy) | ≤ 500 ZMW |
| Bull Bitcoin | . | . |
| Hodl Hodl | ≤ 0.5% | ≤ 5 BTC |
| LNP2PBot | 0.6% (Sell) | . |
| Peach | 2% (Buy) | ≤ 1k CHF/day |
| Pocket Bitcoin | 1.5% | |
| Relai | 0.9% ~ 1% | . |
| River | 0.25% ~ 1% | . |
| Strike | 0.49% ~ 1.29% | . |
| Swan Bitcoin | . | . |
| Vexl | 0 |
| Robosats Coordinator | Trade Limit | Maker Fee | Taker Fee |
| Alice | ≤ 1.5 Million Sats | 0% | 0.05% |
| BitcoinVeneto | ≤ 5 Million Sats | 0.025% | 0.175% |
| FreedomSats | ≤ 750k Sats | 0.025% | 0.175% |
| LibreBazaar | ≤ 5 Million Sats | 0% | 0.175% |
| Over the moon | ≤ 5 Million Sats | 0.013% | 0.088% |
| Temple of Sats | ≤ 6 Million Sats | 0.025% | 0.175% |
| TheBigLake | ≤ 5 Million Sats | 0.025% | 0.175% |
| WhiteEyeSats | ≤ 550k Sats | 0.013% | 0.088% |
| Mostro Instance | Trade Limit | Service Fee | Npub |
| Bilthon | ≤ 20k Sats | 0.3% | . |
| Kmbalache | ≤ 250k Sats | 0.25% | . |
Where To Swap Bitcoin To Another FormWhere To Swap Bitcoin To Another Form
| [2] | ⛓️▶️⚡ Fee | ⚡▶️⛓️ Fee | Swap Limit |
| Boltz | 0.1% | 0.5% | 25k Sats ~ 0.25 BTC |
| Blink | . | . | |
| Coinos | 0.1% | 0.4% | |
| Eldamar | 0.1% | 0.5% | 50k Sats ~ 1 Million Sats |
| WoS | WoS Fee | WoS Fee | |
| Zeus | 0.1% | 0.6% | 25k Sats ~ 5 Million Sats |
| SwapMarket | ⛓️▶️⚡ Fee | ⚡▶️⛓️ Fee | Swap Limit |
| Middle Way | 0.1% | 0.49% | 100k Sats ~ 0.25 BTC |
| Robosats Coordinator | Trade Limit | Maker Fee | Taker Fee |
| Alice | ≤ 1.5 Million Sats | 0% | 0.05% |
| BitcoinVeneto | ≤ 5 Million Sats | 0.025% | 0.175% |
| FreedomSats | ≤ 750k Sats | 0.025% | 0.175% |
| LibreBazaar | ≤ 5 Million Sats | 0% | 0.175% |
| Over the moon | ≤ 5 Million Sats | 0.013% | 0.088% |
| Temple of Sats | ≤ 6 Million Sats | 0.025% | 0.175% |
| TheBigLake | ≤ 5 Million Sats | 0.025% | 0.175% |
| WhiteEyeSats | ≤ 550k Sats | 0.013% | 0.088% |
- Cashu & Fedimint Mints
https://bitcoinmints.com
https://cashumints.space
https://observer.fedimint.org
https://audit.8333.space
https://cashu.live
- WabiSabi Coordinators
https://liquisabi.com
https://wabisator.com
- Altruistic Watchtowers
https://github.com/openoms/lightning-node-management/issues/4
- Peer-to-Peer Bitcoin Buy and Sell Offers
https://p2p.band
https://b2p-central.com
- Other Bitcoin-related Products
https://heyapollo.com
https://thebitcoinhole.com
https://kycnot.me
https://twiiit.com/i/status/2028493319202840777