USD/BTC = $73,868
Block 945,848
Here are the stocks I plan on buying this week:Here are the stocks I plan on buying this week:
🐂 = Bull Case
🐻 = Bear Case
| Company | Ticker | Price | Sat Price | 🐂 🐻 | BTC/Share | More Info |
| Cathedra | CBTTF | $0.23 | 311 | See week #1 | 6 | Investor Relations Page |
| Fold | FLD | $1.63 | 2,206 | See week #1 | 1,739 | Investor Relations Page |
| LQWD Technologies | LQWD | $0.82 | 1,109 | See week #2 | 792 | Investor Relations Page |
| Kindly MD | NAKA | $0.25 | 337 | See week #3 | 989 | Investor Relations Page |
| Strive | ASST | $15.66 | 21,201 | See week #4 | 21,630 | Investor Relations Page |
| BTC Development Corp. | BDCI | $9.99 | 13,524 | See week #9 | 0 | SPAC company no page yet |
| Twenty-One | XXI | $7.52 | 10,172 | See week #15 | 12,559 | Investor Relations Page |
| Fractyl Health | GUTS | $0.55 | 743 | See week #18 | 0 | Investor Relations Page |
| Bitcoin Depot | BTM | $5.01 | 6.760 | Blok’s daily stock! | 251 | Investor Relations Page |
| BitGo | BTGO | $10.96 | 14,788 | See week #22 | 2,018 | Investor Relations |
| Angel Studios | ANGX | $2.65 | 3,579 | Blok’s Daily Stock | 303 BTC | Investor Relations |
Latest Updates:Latest Updates:
None
Commentary:Commentary:
BTM really pumped this past week. Almost up 100% due to the risk on trading that went on this past week. I didn’t catch any news about any of the stocks above but I believe all of them caught a bid. If we go risk on this portfolio things can fly!
Can you buy them with sats - that could be a good app suggestion if no one has created one yet.
On Roxom you can but it’s closed to USA investors.