The Rising Sun (Fork of Degen Corner and SN Bets)
There is a place on Stacker News
They call the Rising Sun
And it's been the ruin of many a poor boy
And God, I know I'm one
This season we are back to a combination of moneyline bets and single game parlays.
Here is how week 2 played out:
| Game | Pick | Odds | Result | Profit/Loss |
| Saints vs Ravens | Ravens | -430 | Loss | -$2 |
| Steelers vs Patriots | Patriots | -240 | Win | +$0.42 |
| Saints vs Ravens | SGP | -130 | Win | +$3.85 |
| Vikings vs Bears | Bears | -220 | Loss | -$2 |
| Eagles vs Titans | Eagles | -350 | Win | +$0.86 |
| Panthers vs Falcons | Panthers | -142 | Win | +$0.70 |
| Bengals vs Texans | Bengals | +118 | Win | +$1.18 |
| Packers vs Jets | Packers | -194 | Win | +$1.03 |
| Browns vs Bucs | Bucs | -460 | Loss | -$3 |
| Dolphins vs 49ers | 49ers | -950 | Win | $0.74 |
| Dolphins vs 49ers | SGP | -153 | Win | +$4.24 |
| Dolphins vs 49ers | SGP | -112 | Loss | -$5 |
| Jaguars vs Broncos | Jaguars | +126 | Loss | -$2 |
| Seahawks vs Cardinals | Seahawks | -210 | Win | +$0.95 |
| Commanders vs Cowboys | Cowboys | -205 | Win | +$0.49 |
| Colts vs Chiefs | Chiefs | -320 | Win | +$0.63 |
| Giants vs Rams | Rams | -340 | Win | +$0.36 |
| Giants vs Rams | SGP | -105 | Loss | -$2 |
Record this week: 12-6
P/L this week: -$0.55
Record this season: 24-16
P/L this season: +$3.06
See ya next week!
Up 3 BUX
One American dime on each game
Record this week: 6-9 (forgot to do TNF)
P/L this week: -$0.26
I had some other bets that were part of hedging prediction market outcomes, which are not included here for simplicity.
This was a tough week for moneyline bets.