The Rising Sun (Fork of Degen Corner and SN Bets)
There is a place on Stacker News
They call the Rising Sun
And it's been the ruin of many a poor boy
And God, I know I'm one
This season we are back to a combination of moneyline bets and single game parlays.
Here is how week 5 played out:
| Game | Pick | Odds | Result | Profit/Loss |
| Bucs vs Cowboys | SGP | -108 | Win | +$3.72 |
| Bucs vs Cowboys | SGP | +484 | Loss | -$10 |
| Eagles vs Jags | Jags | -400 | Win | +$0.50 |
| Bears vs Packers | SGP | +100 | Win | +$5.04 |
| Benglas vs Dolphins | Bengals | -320 | Win | +$0.63 |
| Lions vs Cardinals | Lions | -245 | Win | +$0.82 |
| 49ers vs Seahawks | 49ers | +144 | Win | +$4.40 |
| 49ers vs Seahawks | SGP | +120 | Loss | -$5 |
| 49ers vs Seahawks | SGP | -117 | Win | +$4.29 |
| 49ers vs Seahawks | SGP | -120 | Win | +$4.18 |
| 49ers vs Seahawks | SGP | +313 | Win | +$6.26 |
| 49ers vs Seahawks | SGP | +445 | Loss | -$2 |
| Ravens vs Falcons | SGP | -184 | Win | +$2.73 |
| Ravens vs Falcons | Ravens | +176 | Win | +$1.27 |
| Bills vs Rams | Bills | +150 | Win | +$1.50 |
| Bills vs Rams | SGP | +1074 | Win | +$10.74 |
| Bills vs Rams | SGP | +3774 | Loss | -$1 |
| Bills vs Rams | SGP | +145 | Win | +$7.25 |
Record this week: 14-4
P/L this week: +$35.33
Record this season: 54-33
P/L this season: +$69.14
See ya next week!
My goodness!!!
You are on a HEATER!
17 bucks profit from Bills. 12 bucks profit from 49ers. I am cooking with these parlays.
all season 55-33 👀👀
Yes I have definitely been on a heater. Sadly been losing most of my baseball bets. Small amounts though.
Here is how week 5 played out (apparently I missed a few):
Record this week: 6-7
P/L this week: -$0.15
Bills and 49ers killed it for me. I might just focus solely on single game parlays.
The Eagles killed it for me. I still enjoy the money lines.
Before going all-in on SGPs, have you tracked the ROI of parlays vs moneylines for the whole season? Bills and 49ers crushed it this week, but I'd be curious whether SGPs are actually outperforming over a bigger sample or if this week was just an outlier.
😢😥ğŸ˜