The Rising Sun (Fork of Degen Corner and SN Bets)
There is a place on Stacker News
They call the Rising Sun
And it's been the ruin of many a poor boy
And God, I know I'm one
This season we are back to a combination of moneyline bets and single game parlays.
Here is how week 9 played out:
| Game | Pick | Odds | Result | Profit/Loss |
| Jaguars vs Ravens | Jags | -500 | Win | +$1.87 |
| Jaguars vs Ravens | SGP | +102 | Loss | -$2 |
| Bengals vs Falcons | SGP | -172 | Win | +$1.30 |
| Cowboys vs Colts | SGP | -144 | Win | +$0.39 |
| Lions vs Dolphins | Lions | -330 | Win | +$0.91 |
| Jets vs Chiefs | Chiefs | -550 | Win | +$0.89 |
| Giants vs Eagles | Giants | -174 | Win | +$1.15 |
| Cowboys vs Colts | Cowboys | -250 | Win | +$0.80 |
| Rams vs Commies | SGP | -122 | Win | +$2.48 |
| Raiders vs 49ers | SGP | -162 | Win | +$1.24 |
| Raiders vs 49ers | SGP | +159 | Loss | -$5 |
| Raiders vs 49ers | SGP | -170 | Loss | -$2 |
| Raiders vs 49ers | SGP | +108 | Loss | -$5 |
| Raiders vs 49ers | SGP | +165 | Loss | -$3 |
| Raiders vs 49ers | 49ers | -500 | Win | +$0.80 |
| Cardinals vs Seahawks | Cards | +350 | Loss | -$1 |
| Bucs vs Bears | SGP | -117 | Win | +$1.72 |
| Bills vs Vikings | SGP | -135 | Win | +$1.49 |
| Bills vs Vikings | Bills | -178 | Win | +$0.56 |
Record this week: 13-6
P/L this week: -$3.57
Record this season: 97-60
P/L this season: +$77.44
See ya next week!
Even playas have a bad day
It's ok. I usually kill it on the 49ers games but that's what sunk be this time. CMC only had 2 catches which hurt me on two SGP's and for some reason I thought Mike Washington Jr could run for a measly 10 yards for the Raiders. Apparently not. That cost me another one.
Otherwise a really good week.
Noted