Anthony Edwards is looking like the next in a long line of great NBA wings. Michael Jordan has become the exemplar of this group (for obvious reasons), but at the time even Michael Jordan was the next somebody.
In the table below, I've jotted down stats from recognizable periods of each great wing's career. Can you identify who's who?
The options are, in chronological order
- Dr. J
- MJ
- Kobe
- Jimmy Buckets
- Kawhi
- Ant Man
Stat | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 |
---|---|---|---|---|---|---|
Points | 30.1 | 27.1 | 27.4 | 28.6 | 29.8 | 26.4 |
eFG% | .509 | .518 | .482 | .565 | .572 | .511 |
Rebounds | 6.2 | 6.8 | 5.4 | 8.2 | 5.6 | 9.3 |
Assists | 5.3 | 5.3 | 5.1 | 4.3 | 4.5 | 4.7 |
Steals | 2.3 | 1.9 | 1.5 | 2.0 | 1.6 | 1.8 |
Blocks | 0.8 | 0.6 | 0.7 | 0.8 | 1.4 | 1.8 |
There'll be some sort of prize based on correctness of matches.