pull down to refresh

[Abs 2025]: 2/3/25 CW: 215.0 SW: 223lbs GW: 189lbs💪

[Abs 2025]: 2/2/25 CW: 215.2 SW: 223lbs GW: 189lbs💪

[Abs 2025]: 2/1/25 CW: 214.1 SW: 223lbs GW: 189lbs💪

[Abs 2025]: 1/30/25 CW: 213.6 SW: 223lbs GW: 189lbs💪

[Abs 2025]: 1/29/25 CW: 214.6 SW: 223lbs GW: 189lbs💪

[Abs 2025]: 1/28/25 CW: 213.5 SW: 223lbs GW: 189lbs💪

[Abs 2025]: 1/27/25 CW: 211.7 SW: 223lbs GW: 189lbs💪

[Abs 2025]: 1/26/25 CW: 214.1lbs SW: 223lbs GW: 189lbs💪

[Abs 2025]: 1/25/25 CW: 214.1lbs SW: 223lbs GW: 189lbs💪

[Abs 2025]: 1/24/25 CW: 213.6lbs SW: 223lbs GW: 189lbs💪

[Abs 2025]: 1/23/25 CW: 212.5lbs SW: 223lbs GW: 189lbs💪

[Abs 2025]: 1/22/25 CW: 215.0lbs SW: 223lbs GW: 189lbs💪

[Abs 2025]: 1/21/25 CW: 215.6lbs SW: 223lbs GW: 189lbs💪

[Abs 2025]: 1/20/25 CW: 215.9lbs SW: 223lbs GW: 189lbs💪

[Abs 2025]: 1/19/25 CW: 217.4lbs SW: 223lbs GW: 189lbs💪

Abs 2025]: 1/18/25 CW: 214.7lbs SW: 223lbs GW: 189lbs💪

[Abs 2025]: 1/17/25 CW: 215.5lbs SW: 223lbs GW: 189lbs💪

[Abs 2025]: 1/16/25 CW: 216lbs SW: 223lbs GW: 189lbs💪

[Abs 2025]: 1/15/25 CW: 216lbs SW: 223lbs GW: 189lbs💪

[Abs 2025]: 1/14/25 CW: 216.6lbs SW: 223lbs GW: 189lbs💪

[Abs 2025]: 1/13/25 CW: 216.6lbs SW: 223lbs GW: 189lbs💪

[Abs 2025]: 1/12/25 CW: 216.9lbs SW: 223lbs GW: 189lbs💪

[Abs 2025]: 1/11/25 CW: 218.9lbs SW: 223lbs GW: 189lbs💪

[Abs 2025]: 1/10/25 CW: 218.8lbs SW: 223lbs GW: 189lbs💪

Ah, the slow process of getting amusement park pizza out of one's system.

reply

💯

Next is navigating my own Super Bowl party

reply

I assume there's some workout routines involved in this too, yes? (Daily core exercises etc)

Now after about a month or whatever, how are you feeling? Stronger/weaker? Different in some way?

reply

No haven’t done much exercise yet. All earned in the kitchen

Mood is improved but more to go

reply