Baby Stacker Corner #16
22 new stackers have found their way to Stacker News in the last two weeks!
Questions for the new stackers:
- How did you find out about SN?
- How difficult was it to get started? Any feedback?
- How much experience do you have with lightning?
- Have you read the FAQ already?
- Have you realized that you need to attach a wallet to receive sats?
- Do you understand the difference between cowboy credits (CCs) and sats?
- How was your first week on SN?
nym | bio (stacking since) | items | sats/ccs stacked | sat standard |
---|---|---|---|---|
@dailydude | Jun 2 | 3 | 0/0 | 0.00 |
@Chefgreensignature | Jun 1 (May 30) | 5 | 342/109 | 0.76 |
@f7738a73d6 | May 31 | 2 | 0/292 | 0.00 |
@Sungi | May 31 (May 30) | 6 | 0/2 | 0.00 |
@03f80b7040 | May 29 (May 27) | 3 | 0/0 | 0.00 |
@cyb3r17 | May 29 | 19 | 905/676 | 0.57 |
@johnwhyte | May 29 | 162 | 1092/109 | 0.91 |
@c9d8743c7f | May 28 | 7 | 0/10 | 0.00 |
@e3a5992493 | May 28 | 1 | 0/0 | 0.00 |
@02f1165829 | May 28 | 13 | 21/0 | 1.00 |
@48628551e8 | May 28 | 1 | 0/0 | 0.00 |
@polydeuces32 | May 27 | 2 | 0/10 | 0.00 |
@KaitanoInnocent | May 27 | 9 | 112/100 | 0.53 |
@Vython | May 27 | 1 | 0/0 | 0.00 |
@3150c10657 | May 26 (Sep 30) | 3 | 0/0 | 0.00 |
@FutureProofDad | May 25 | 6 | 50/60 | 0.45 |
@Tiptop | May 24 | 3 | 0/0 | 0.00 |
@rootmachine | May 24 (May 22) | 83 | 1778/755 | 0.70 |
@samhainsam | May 24 | 32 | 713/706 | 0.50 |
@linkado | May 22 | 25 | 202/194 | 0.51 |
@Rhizosphere | May 21 | 1 | 0/25 | 0.00 |
@corn | May 20 | 3 | 0/136 | 0.00 |
sat standard = ratio of received sats vs credits (
sats/(sats+credits)
)Questions for the old stackers:
- Anyone in there who you want to point out?
- How was your week?