Here are my week 2 picks:
Away Team | Home Team | Pick | ML Odds | Result |
---|---|---|---|---|
WAS | GB | GB | -109 | HIT |
CLE | BAL | BAL | -900 | |
LAR | TEN | LAR | -255 | |
CHI | DET | DET | -290 | |
BUF | NYJ | BUF | -295 | |
NYG | DAL | DAL | -245 | |
SF | NO | SF | -154 | |
NE | MIA | NE | 110 | |
JAX | CIN | CIN | -122* | |
SEA | PIT | PIT | -166 | |
DEN | IND | IND | 102 | |
CAR | ARI | ARI | -335 | |
PHI | KC | PHI | -116 | |
ATL | MIN | MIN | -180 | |
TB | HOU | TBD | ||
LAC | LV | TBD |
* I have a profit boost on this bet. Original odds were -184
Here we go 🤞