My week 3 picks did not fare as well as weeks 1 and 2. Here are the results:
Away Team | Home Team | Pick | ML Odds | Result |
---|---|---|---|---|
MIA | BUF | BUF | -900 | HIT |
CIN | MIN | CIN | 132 | MISS |
HOU | JAX | HOU | 110 | MISS |
IND | TEN | IND | -230 | HIT |
LV | WAS | WAS | -154 | HIT |
LAR | PHI | PHI | -194 | HIT |
ATL | CAR | ATL | -230 | MISS |
PIT | NE | PIT | -116 | HIT |
GB | CLE | GB | -420 | MISS |
NYJ | TB | TB | -310 | HIT |
DEN | LAC | LAC | -104 | HIT |
NO | SEA | SEA | -400 | HIT |
DAL | CHI | DAL | -122 | MISS |
ARI | SF | SF | -136 | HIT |
KC | NYG | KC | -295 | HIT |
DET | BAL | BAL | -240 | MISS |
This week I went 10-6 for a net loss of $0.82.
Through 3 weeks, I have gone 37-11 for a net profit of $12.41
On to week 4!