I missed every prime time game this week. Gah!
Away Team | Home Team | Pick | ML Odds | Result |
---|---|---|---|---|
PHI | NYG | PHI | -400 | MISS |
DEN | NYJ | DEN | -370 | HIT |
NE | NO | NE | -190 | HIT |
LAC | MIA | LAC | -210 | HIT |
DAL | CAR | DAL | -160 | MISS |
ARI | IND | IND | -525 | HIT |
SEA | JAX | SEA | -110 | HIT |
LAR | BAL | LAR | -360 | HIT |
CLE | PIT | PIT | -290 | HIT |
TEN | LV | LV | -225 | HIT |
SF | TB | TB | -180 | HIT |
CIN | GB | GB | -1300 | HIT |
DET | KC | DET | 120 | MISS |
BUF | ATL | BUF | -205 | MISS |
CHI | WAS | WAS | -230 | MISS |
This week, I went 10-5 for a net loss of $0.93
Through week 6, I am 60-32-1 for a net profit of $3.22
On to week 7!