Comparing the Mempool pool rankings from the last 30 days to the current day reveals significant changes:
Rank | Mining Pool Name | Total Shares (Percentage) |
---|---|---|
1 | Foundry USA | 1376 (31.13%) |
2 | AntPool | 1010 (22.85%) |
3 | F2Pool | 474 (10.72%) |
4 | Binance Pool | 393 (8.89%) |
5 | ViaBTC | 369 (8.35%) |
Current day:
Rank | Mining Pool Name | Hashrate (EH/s) |
---|---|---|
1 | Foundry USA | 107.20 EH/s |
2 | AntPool | 82.27 EH/s |
3 | Unknown | 64.82 EH/s |
4 | Binance Pool | 32.41 EH/s |
5 | MARA Pool | 19.94 EH/s |
6 | ViaBTC | 12.47 EH/s |
7 | Braiins Pool | 7.48 EH/s |
8 | F2Pool | 7.48 EH/s |
a new unknown pool has emerged and secured the third position in terms of hashrate. It's important to note that the provided information differs from the mining summary found on BTC Explorer.