pull down to refresh
0 sats \ 1 reply \ @Brunswick1 OP 7 Apr 2022 \ on: A tool to think in bitcoin: A proposal to standardize sats per dollar in transactions bitcoin
I found an error in my calculations, an off by factor-2.
This version provides a more granular increment in sats per dollar and yields an average error range of +/-1.7%, and maximum of 2.4%
Here is a more concise table.
$/BTC From | $/BTC Up to | Sat/$ |
---|---|---|
$29,857.40 | $30,776.52 | 3300 |
$30,776.52 | $31,754.03 | 3200 |
$31,754.03 | $32,795.70 | 3100 |
$32,795.70 | $33,908.05 | 3000 |
$33,908.05 | $35,098.52 | 2900 |
$35,098.52 | $36,375.66 | 2800 |
$36,375.66 | $37,749.29 | 2700 |
$37,749.29 | $39,230.77 | 2600 |
$39,230.77 | $40,833.33 | 2500 |
$40,833.33 | $42,572.46 | 2400 |
$42,572.46 | $44,466.40 | 2300 |
$44,466.40 | $46,536.80 | 2200 |
$46,536.80 | $48,199.77 | 2100 |
$48,199.77 | $49,390.24 | 2050 |
$49,390.24 | $50,641.03 | 2000 |
$50,641.03 | $51,956.82 | 1950 |
$51,956.82 | $53,342.82 | 1900 |
$53,342.82 | $54,804.80 | 1850 |
$54,804.80 | $56,349.21 | 1800 |
$56,349.21 | $57,983.19 | 1750 |
$57,983.19 | $59,714.80 | 1700 |
$59,714.80 | $61,553.03 | 1650 |
$61,553.03 | $63,508.06 | 1600 |
$63,508.06 | $65,591.40 | 1550 |
$65,591.40 | $67,816.09 | 1500 |
$67,816.09 | $70,197.04 | 1450 |
$70,197.04 | $72,751.32 | 1400 |
$72,751.32 | $75,498.58 | 1350 |
$75,498.58 | $78,461.54 | 1300 |
$78,461.54 | $81,666.67 | 1250 |
$81,666.67 | $85,144.93 | 1200 |
$85,144.93 | $88,932.81 | 1150 |
$88,932.81 | $93,073.59 | 1100 |
$93,073.59 | $97,124.00 | 1050 |
$97,124.00 | $101,051.34 | 1010 |
What the spreadsheet tells us is that you will have better than 2.5% accuracy if you:
- round to the nearest hundred sats/$ when bitcoin is between 4000 and 2100 sats/$ ($25k to about $48k)
- round to the nearest fifty sats/$ when bitcoin is between 2100 and 1000 sats/$ (about $50k to $100k)
Another way to put it is
"above 2100 sats/$, round to nearest 100, below 2100 sats/$ round to nearest 50."
This works up to $100k/BTC
reply