I thought it might be interesting to post a follow-up analysis after having shared my daily mining earnings for 28 days. I summarized the earnings in the below table, including:
- How many sats I mined each day
- The running total amount of sats mined
- How many sats I received via stacker zaps and rewards distribution for each comment where I share the mining update.
- The running total of zapped and reward sats here on SN.
Day | Date of Mining (UTC) | Sats Mined | Total Sats Mined | Sats Zapped | Total Sats Zapped |
---|---|---|---|---|---|
1 | 18Dec2023 | 858 | 858 | 61 | 61 |
2 | 19Dec2023 | 894 | 1,752 | 473 | 534 |
3 | 20Dec2023 | 907 | 2,659 | 12,199 | 12,733 |
4 | 21Dec2023 | 903 | 3,562 | 137 | 12,870 |
5 | 22Dec2023 | 817 | 4,379 | 345 | 13,215 |
6 | 23Dec2023 | 718 | 5,097 | 123 | 13,338 |
7 | 24Dec2023 | 717 | 5,814 | 387 | 13,725 |
8 | 25Dec2023 | 780 | 6,594 | 144 | 13,869 |
9 | 26Dec2023 | 785 | 7,379 | 560 | 14,429 |
10 | 27Dec2023 | 867 | 8,246 | 202 | 14,631 |
11 | 28Dec2023 | 863 | 9,109 | 50 | 14,681 |
12 | 29Dec2023 | 819 | 9,928 | 5 | 14,686 |
13 | 30Dec2023 | 841 | 10,769 | 551 | 15,237 |
14 | 31Dec2023 | 897 | 11,666 | 428 | 15,665 |
15 | 1Jan2024 | 801 | 12,467 | 59 | 15,724 |
16 | 2Jan2024 | 775 | 13,242 | 911 | 16,635 |
17 | 3Jan2024 | 758 | 14,000 | 91 | 16,726 |
18 | 4Jan2024 | 739 | 14,739 | 31 | 16,757 |
19 | 5Jan2024 | 747 | 15,486 | 599 | 17,356 |
20 | 6Jan2024 | 720 | 16,206 | 61 | 17,417 |
21 | 7Jan2024 | 708 | 16,914 | 0 | 17,417 |
22 | 8Jan2024 | 744 | 17,658 | 289 | 17,706 |
23 | 9Jan2024 | 731 | 18,389 | 10 | 17,716 |
24 | 10Jan2024 | 708 | 19,097 | 484 | 18,200 |
25 | 11Jan2024 | 715 | 19,812 | 42 | 18,242 |
26 | 12Jan2024 | 711 | 20,523 | 21 | 18,263 |
27 | 13Jan2024 | 744 | 21,267 | 1 | 18,264 |
28 | 14Jan2024 | 831 | 22,098 | 100 | 18,364 |
I received a ton of zaps early on, which put the zapped sats in the lead compared to the mined sats for most of the month. However, the steady mining results eventually overtook the zapped sats.
One aspect to note, it's possible that I get zapped retroactively for some of these past comments, so that number can go up over time, while the mined sats on each completed day is fixed.
This analysis also highlights the results of Braiins Pool switching to FPPS from PPLNS. With PPLNS, the mining results were pretty inconsistent - some days the pool would find several blocks, resulting in high rewards, while other days no blocks would be found, resulting in no rewards. The purpose of this post isn't to debate PPLNS vs FPPS, so I won't get into that, but I thought it was worth sharing.
If you're interested in my mining setup, you can find more information at the following links:
- My experience with a FutureBit Apollo
- Some analysis on electricity costs compared to mining output
- When I added a second mining rig to my fleet
I am happy to engage in discussion in the comments, answer any questions, etc.
Thank you for reading!