Here are today's picks using my proprietary betting strategy at Freebitcoin. For details about what Risk Balanced Odds Arbitrage is and why it works see #342765.
For a hypothetical 1k-ish wager on each match, distribute your sats as follows:
Outcome 1 | Outcome 2 | Outcome 3 | Bet 1 | Bet 2 | Bet 3 |
---|---|---|---|---|---|
Napoli | Udinese | Draw | 688 | 125 | 222 |
Inter Milan | Fiorentina | Draw | 667 | 133 | 217 |
Empoli | AC Milan | Draw | 200 | 571 | 250 |
Como | Juventus | Draw | 279 | 464 | 286 |
Sevilla | Barcelona | Draw | 174 | 630 | 222 |
Real Sociedad | Espanyol | Draw | 660 | 133 | 238 |
Real Madrid | Atletico Madrid | Draw | 565 | 211 | 263 |
RB Leipzig | FC St Pauli | Draw | 652 | 154 | 217 |
FC Bayern | Werder | Draw | 875 | 53 | 100 |
Dortmund | VfB Stuttgart | Draw | 458 | 313 | 263 |
Man City | Newcastle | Draw | 588 | 213 | 222 |
Leicester | Arsenal | Draw | 100 | 750 | 167 |
Everton | Liverpool | Draw | 125 | 688 | 200 |
Brighton | Chelsea | Draw | 323 | 421 | 267 |
Overall, I'm holding steady at about a 2.5% return with this approach.
I still haven't precisely identified where the threshold is, but it might be worth skipping any of these with a "time weight multiplier" lower than 90.
A note of caution about Freebitcoin: they recorded the wrong outcome for last week's Bills vs Ravens game and as of yet have not corrected it. I recall one other instance of something similar happening, so proceed with caution.
This RBOA strategy is largely immune from that problem, but be aware of it when just betting on one outcome.