pull down to refresh

This morning was the first time it felt tedious stepping on the scale day after day. Luckily I’ve got ~HealthAndFitness and @Aardvark @denlillaapan @Undisciplined @grayruby to keep me going!
And to defy @ek and prove him wrong that these aren’t low effort posts!!
[Abs 2025]: 2/15/25 CW: 213.2 SW: 223 GW: 189💪
[Abs 2025]: 2/14/25 CW: 211.0 SW: 223 GW: 189💪
[Abs 2025]: 2/13/25 CW: 209.2 SW: 223 GW: 189💪
[Abs 2025]: 2/12/25 CW: 210.1 SW: 223 GW: 189💪
[Abs 2025]: 2/11/25 CW: 210.3 SW: 223 GW: 189💪
[Abs 2025]: 2/10/25 CW: 216.1 SW: 223 GW: 189💪
[Abs 2025]: 2/9/25 CW: 212.2 SW: 223 GW: 189💪
[Abs 2025]: 2/8/25 CW: 211.7 SW: 223 GW: 189💪
[Abs 2025]: 2/7/25 CW: 209.8 SW: 223 GW: 189💪
[Abs 2025]: 2/6/25 CW: 210.8 SW: 223 GW: 189💪
[Abs 2025]: 2/5/25 CW: 210.3 SW: 223 GW: 189💪
[Abs 2025]: 2/4/25 CW: 211.2 SW: 223lbs GW: 189lbs💪
[Abs 2025]: 2/3/25 CW: 215.0 SW: 223lbs GW: 189lbs💪
[Abs 2025]: 2/2/25 CW: 215.2 SW: 223lbs GW: 189lbs💪
[Abs 2025]: 2/1/25 CW: 214.1 SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/30/25 CW: 213.6 SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/29/25 CW: 214.6 SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/28/25 CW: 213.5 SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/27/25 CW: 211.7 SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/26/25 CW: 214.1lbs SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/25/25 CW: 214.1lbs SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/24/25 CW: 213.6lbs SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/23/25 CW: 212.5lbs SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/22/25 CW: 215.0lbs SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/21/25 CW: 215.6lbs SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/20/25 CW: 215.9lbs SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/19/25 CW: 217.4lbs SW: 223lbs GW: 189lbs💪
Abs 2025]: 1/18/25 CW: 214.7lbs SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/17/25 CW: 215.5lbs SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/16/25 CW: 216lbs SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/15/25 CW: 216lbs SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/14/25 CW: 216.6lbs SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/13/25 CW: 216.6lbs SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/12/25 CW: 216.9lbs SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/11/25 CW: 218.9lbs SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/10/25 CW: 218.8lbs SW: 223lbs GW: 189lbs💪
110 sats \ 1 reply \ @ek 15 Feb
reply
ALL ROADS LEAD TO ABS
SIX IS ALL THAT METTERS
SIX PACK
reply
I've only done two weeks of Fast February and I'm already finding it tedious.
The effort for the post happens before the post.
reply
MAXIMUM EFFORT
reply
10 sats \ 1 reply \ @suraz 15 Feb
💪
reply
KEEP ME GOIN SURAZ
reply
Dude I'm even worse!!
Workout wise we've done veeeery poorly this week. But yeah, when numbers go the wrong way it's very demoralizing
reply
STAY FOCUSED
reply